Account data for zombie67 [MM]

Ideologias@Home member since25 May 2011
CountryUnited States
Total credit305,677
Recent average credit0.08
ComputersView

Projects in which zombie67 [MM] is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 132,220,604 191,709 3 Jul 2009
Distributed Rainbow Table Generator 313,668,233 176,744 27 Nov 2008
Einstein@Home 13,347,149 122,767 10 Oct 2006
SETI@home Beta 9,392,406 89,151 18 May 2006
Albert@Home 13,284,567 40,598 10 Oct 2006
yoyo@home 1,971,773 27,147 11 Aug 2007
MilkyWay@home 205,817,260 26,658 29 Aug 2007
Wildlife@Home 701,014 21,213 13 Apr 2012
GPUGRID 120,653,230 16,563 16 Jul 2007
PrimeGrid 310,466,324 10,186 30 Nov 2006
World Community Grid 25,370,456 7,934 26 May 2006
AlmereGrid Boinc Grid 1,488,143 7,714 22 Oct 2008
SETI@home 6,541,670 5,550 22 Apr 2004
Volpex@UH 1,321,365 4,688 28 Jul 2010
SIMAP 2,652,857 4,138 7 Aug 2006
Asteroids@home 1,275,456 4,128 19 Jun 2012
ABC Lattices @ Home 151,859 3,893 29 Apr 2013
OProject 1,592,155 2,867 12 Aug 2012
RNA World 1,182,240 2,568 4 Jan 2010
POEM@HOME 167,974,563 2,282 17 Oct 2007
WUProp@Home 777,693 1,759 30 Mar 2010
CAS@home 989,171 1,351 14 Jun 2010
climateprediction.net 1,339,255 1,118 2 Oct 2006
IBERCIVIS 1,183,811 980 12 Apr 2008
theSkyNet POGS 1,581,171 735 4 Aug 2012
HAL@Home 15,263,855 671 5 Sep 2008
physics@home 1,099,698 568 16 Feb 2013
Radioactive@Home 218,952 566 16 Jun 2011
Correlizer 1,636,343 536 1 Aug 2011
BURP 953,325 508 9 Dec 2006
Rosetta@home 1,265,589 501 11 Feb 2006
NumberFields@home 2,784,505 462 19 Aug 2011
Moo! Wrapper 251,175,316 420 2 May 2011
SZTAKI Desktop Grid 1,078,449 412 24 Nov 2006
Lattice Project 1,188,061 323 7 Jun 2007
malariacontrol.net 1,098,999 303 4 Jan 2007
Constellation 1,226,200 287 29 Oct 2010
Surveill@Home 103,110 274 23 Jul 2011
SubsetSum@Home 1,083,940 260 13 Apr 2012
Rioja Science 1,092,451 257 15 May 2012
ABC@home 2,074,628 238 27 Dec 2006
Docking@Home 1,092,313 206 18 Sep 2006
Leiden Classical 1,099,311 206 24 Nov 2006
Najmanovich Research Group 1,066,058 200 10 Nov 2011
WEP-M+2 1,025,247 160 3 Jun 2007
SAT@home 1,094,041 149 10 Oct 2011
RALPH@Home 1,027,699 109 8 Aug 2006
eOn 1,281,214 73 31 Aug 2010
OPTIMA@HOME 1,043,658 56 27 Mar 2011
YAFU 1,250,364 51 29 Aug 2011
VGTU@Home 1,119,367 45 13 Feb 2012
NFS@Home 2,673,883 45 7 Sep 2009
MindModeling@Home 1,111,053 31 25 Jan 2008
primaboinca 2,038,915 29 24 Jul 2010
LHC@home 1,120,984 18 24 Nov 2006
SLinCA@Home 1,260,852 17 29 Jan 2011
Renderfarm.fi 541,027 16 19 Jan 2009
FightMalaria 1,121,240 13 12 Jul 2012
EDGeS@Home 1,052,411 10 14 Oct 2009
Enigma@Home 1,370,106 9 2 Sep 2007
Distributed Data Mining 1,067,927 6 1 Mar 2010
Test4Theory 1,018,677 2 25 Feb 2011
Cosmology@Home 1,030,441 2 25 Jun 2007
Neurona@Home 807,064 1 14 Jun 2011
SimOne@home 1,002,022 0 26 Jan 2012
DG@Putra 1,067 0 23 Feb 2012
orbit@home 329,571 0 4 Mar 2008
Gerasim@Home 1,075,249 0 10 Aug 2007
Spinhenge@home 553,586 0 24 Nov 2006
Pirates@Home 19,358 0 3 Dec 2006
QMC@HOME 2,838,280 0 24 Nov 2006
Chess960@Home Alpha 708,115 0 3 Dec 2006
Superlink@Technion 1,005,156 0 25 Jun 2007
Biochemical Library 54,815 0 29 Jun 2010
sudoku@vtaiwan 1,043,454 0 13 Jan 2011
Ideologias@Home 305,677 0 25 May 2011
Magnetism@home 254,560 0 11 Jun 2008
AlmereGrid Test 1,024,838 0 2 Apr 2008
DNA@Home 1,012,862 0 25 Apr 2010
Quake Catcher Network 360,413 0 3 Feb 2008
Virtual Prairie 1,003,905 0 3 Apr 2008
uFluids 1,005,727 0 24 Nov 2006
TeamSETI.USA
Message boards9 posts
Friends (2)
Profile
rilian
Profile
DrBob


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 May 2013 12:31:11 UTC