Account data for Aurimas Rapecka

Ideologias@Home member since3 Jun 2011
CountryLithuania
URLhttp://www.lovedreamsland.com
Total credit4,553
Recent average credit0.07
ComputersView

Projects in which Aurimas Rapecka is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 75,375,300 264,779 14 Nov 2009
Einstein@Home 1,133,452 7,284 20 Feb 2010
SETI@home Beta 1,030,459 1,884 13 Apr 2010
World Community Grid 345,578 733 19 Sep 2009
Rosetta@home 43,209 423 11 Apr 2010
convector 3,078 263 23 May 2013
climateprediction.net 202,882 192 13 Apr 2010
HAL@Home 1,718,294 160 11 Apr 2010
Surveill@Home 43,223 159 25 Jul 2011
WUProp@Home 133,521 121 13 Apr 2010
Radioactive@Home 57,381 78 24 Oct 2011
SETI@home 1,044,493 67 20 Feb 2010
Distributed Rainbow Table Generator 50,054,630 32 13 Apr 2010
POEM@HOME 1,004,698 22 11 Apr 2010
ABC Lattices @ Home 220 16 20 May 2013
Albert@Home 1,017,737 8 7 Feb 2012
physics@home 10,334 2 26 Feb 2013
Moo! Wrapper 20,030,033 1 18 May 2011
Biochemical Library 172 0 16 Sep 2010
eOn 10,094 0 12 Sep 2010
Neurona@Home 10,066 0 6 Oct 2011
sudoku@vtaiwan 10,123 0 17 Jan 2011
SLinCA@Home 1,050 0 16 Feb 2011
Rioja Science 10,036 0 17 May 2012
CAS@home 10,241 0 24 Aug 2010
RNA World 10,673 0 13 Apr 2010
primaboinca 10,201 0 24 Aug 2010
Asteroids@home 10,320 0 8 Aug 2012
Ideologias@Home 4,553 0 3 Jun 2011
Constellation 10,227 0 22 Apr 2011
SAT@home 10,065 0 22 Oct 2011
AlmereGrid Test 10,078 0 16 Sep 2010
Test4Theory 10,260 0 14 Nov 2011
NumberFields@home 10,668 0 20 Sep 2011
YAFU 10,012 0 6 Sep 2011
FightMalaria 10,792 0 8 Aug 2012
Correlizer 10,175 0 28 Aug 2011
EDGeS@Home 10,018 0 13 Apr 2010
Najmanovich Research Group 20,046 0 6 Dec 2011
Volpex@UH 10,179 0 22 Oct 2011
theSkyNet POGS 30,020 0 27 Aug 2012
OProject 80,115 0 27 Aug 2012
SubsetSum@Home 20,059 0 29 Apr 2012
DNA@Home 10,456 0 23 Nov 2010
Renderfarm.fi 20,211 0 8 Jul 2010
Leiden Classical 10,412 0 13 Apr 2010
Pirates@Home 497 0 13 Apr 2010
RALPH@Home 10,241 0 13 Apr 2010
QMC@HOME 10,953 0 11 Apr 2010
Spinhenge@home 5,008 0 13 Apr 2010
Chess960@Home Alpha 1,021 0 17 Sep 2011
SIMAP 10,377 0 13 Apr 2010
Lattice Project 10,260 0 11 Apr 2010
BURP 10,015 0 24 Aug 2010
LHC@home 20,214 0 13 Apr 2010
NFS@Home 10,065 0 11 Apr 2010
SZTAKI Desktop Grid 10,677 0 11 Apr 2010
malariacontrol.net 10,367 0 20 Feb 2010
uFluids 1,023 0 27 Feb 2010
VGTU@Home 10,324 0 14 Feb 2012
Docking@Home 10,007 0 19 Sep 2009
OPTIMA@HOME 10,071 0 17 Jul 2011
Virtual Prairie 1,035 0 11 Apr 2010
IBERCIVIS 10,362 0 20 Feb 2010
AlmereGrid Boinc Grid 10,306 0 13 Apr 2010
Distributed Data Mining 10,063 0 13 Apr 2010
GPUGRID 1,009,601 0 13 Apr 2010
MindModeling@Home 10,251 0 17 Apr 2010
MilkyWay@home 1,006,883 0 13 Apr 2010
Gerasim@Home 30,092 0 19 Nov 2010
ABC@home 10,151 0 27 Feb 2010
Cosmology@Home 20,160 0 13 Apr 2010
Superlink@Technion 10,811 0 11 Apr 2010
yoyo@home 10,466 0 13 Apr 2010
Enigma@Home 20,293 0 13 Apr 2010
Collatz Conjecture 20,172,000 0 13 Apr 2010
TeamAltairo Vejai, Lithuania!


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 26 May 2013 7:16:48 UTC