Account data for morgan

Ideologias@Home member since3 Jun 2011
CountryNorway
Total credit598
Recent average credit0.09
ComputersView

Projects in which morgan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 9,958,296 98,812 15 Apr 2012
PrimeGrid 56,620,093 38,739 1 May 2009
MilkyWay@home 8,619,509 19,538 5 Oct 2007
GPUGRID 11,502,405 10,920 25 Sep 2008
Moo! Wrapper 12,738,398 9,370 3 May 2011
Einstein@Home 1,830,721 3,099 14 Dec 2005
Asteroids@home 78,240 2,964 5 Dec 2012
Albert@Home 227,070 2,762 14 Dec 2005
NFS@Home 2,775,421 2,346 28 Jan 2010
yoyo@home 552,585 2,142 30 Dec 2008
Enigma@Home 300,296 1,528 13 Jan 2009
NumberFields@home 251,322 1,022 19 Jan 2012
World Community Grid 300,319 885 17 Mar 2010
IBERCIVIS 20,668 842 6 May 2013
physics@home 27,419 841 20 Feb 2013
POEM@HOME 10,048,244 693 23 Mar 2008
Collatz Conjecture 30,191,578 586 21 Aug 2009
WUProp@Home 499,870 579 16 Aug 2010
YAFU 113,819 365 14 Oct 2011
SubsetSum@Home 149,508 365 21 Apr 2012
convector 4,423 357 22 May 2013
LHC@home 6,532 348 1 Nov 2012
OProject 1,074,319 273 12 Sep 2012
ABC Lattices @ Home 12,957 250 2 May 2013
Rosetta@home 108,133 247 30 Jun 2006
OPTIMA@HOME 9,127 234 6 May 2013
HAL@Home 1,768,837 218 28 Mar 2010
VGTU@Home 127,763 205 7 Mar 2012
Constellation 11,673 154 8 Apr 2013
primaboinca 34,613 143 19 Sep 2010
BURP 1,974 117 14 May 2013
AlmereGrid Boinc Grid 8,393 104 29 Apr 2013
Rioja Science 109,875 90 24 May 2012
CAS@home 5,058 84 3 May 2013
climateprediction.net 158,850 83 6 Nov 2006
Volpex@UH 562 47 23 May 2013
EDGeS@Home 5,153 44 6 Jan 2011
malariacontrol.net 411,746 43 1 Jan 2010
WEP-M+2 474 38 22 May 2013
Cosmology@Home 231,000 36 9 Jun 2009
SIMAP 3,227,531 35 22 Feb 2006
DNA@Home 92,144 34 24 Aug 2010
Docking@Home 1,071,335 29 24 Feb 2009
SZTAKI Desktop Grid 298,870 21 27 Oct 2009
eOn 242,238 19 30 Aug 2010
SAT@home 104,307 18 3 Jan 2012
Correlizer 684,476 16 14 Feb 2012
sudoku@vtaiwan 3,339 11 6 Apr 2011
Leiden Classical 1,020,993 9 2 Feb 2009
theSkyNet POGS 22,520 8 11 Aug 2012
Najmanovich Research Group 3,374 7 19 Jan 2012
MindModeling@Home 104 1 3 May 2013
QMC@HOME 337,434 0 22 Apr 2010
SimOne@home 166 0 14 Feb 2012
ABC@home 115,259 0 19 Sep 2008
Spinhenge@home 1,643,072 0 11 Sep 2010
Lattice Project 83,904 0 2 Nov 2010
uFluids 765,127 0 11 Dec 2006
Virtual Prairie 167,267 0 7 Aug 2009
RNA World 158,324 0 10 Feb 2010
SLinCA@Home 1,035 0 14 Feb 2011
Ideologias@Home 598 0 3 Jun 2011
Superlink@Technion 10,910 0 19 Feb 2009
SETI@home 293 0 6 Nov 2008
orbit@home 25 0 11 Sep 2010
TeamTeam Norway


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 25 May 2013 19:33:57 UTC