Account data for vaughan

Ideologias@Home member since3 Jun 2011
CountryAustralia
Total credit207,779
Recent average credit0.10
ComputersView

Projects in which vaughan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 320,508,367 1,088,963 7 Apr 2009
POEM@HOME 27,742,192 178,449 15 Oct 2007
MilkyWay@home 141,304,611 125,197 29 Aug 2007
PrimeGrid 396,554,288 91,813 11 Aug 2005
Collatz Conjecture 128,316,503 36,296 17 Jun 2009
NumberFields@home 957,722 16,644 20 Aug 2011
Albert@Home 6,059,930 16,234 11 Feb 2005
World Community Grid 2,675,488 8,257 19 Nov 2004
VGTU@Home 637,163 7,990 23 Feb 2012
GPUGRID 54,859,507 6,384 17 Aug 2008
Moo! Wrapper 122,212,397 5,796 2 May 2011
SETI@home 5,650,235 5,628 26 Jan 2000
Volpex@UH 901,004 5,279 27 Jul 2011
SIMAP 2,552,837 5,212 13 Dec 2005
Enigma@Home 839,783 4,715 11 Sep 2007
Einstein@Home 6,129,444 4,673 11 Feb 2005
LHC@home 1,103,644 4,659 18 Sep 2004
FightMalaria 773,883 3,643 25 Jul 2012
Constellation 884,836 3,316 24 Apr 2011
primaboinca 10,716,347 3,241 31 Jul 2010
Asteroids@home 3,183,480 2,002 20 Jun 2012
EDGeS@Home 411,134 1,337 6 Oct 2009
convector 103,017 1,309 26 May 2013
theSkyNet POGS 2,046,532 1,047 19 Aug 2012
WUProp@Home 1,151,649 1,024 28 Mar 2010
Distributed Data Mining 1,355,654 943 28 Feb 2010
SubsetSum@Home 12,100,305 941 17 Apr 2012
HAL@Home 18,306,728 886 7 Sep 2008
ABC@home 3,610,818 880 21 Nov 2006
sudoku@vtaiwan 518,723 857 18 Jan 2011
NFS@Home 1,244,614 465 5 Sep 2009
eOn 362,168 415 26 Aug 2010
Rioja Science 207,121 401 9 May 2012
OPTIMA@HOME 158,748 377 4 Jul 2011
WEP-M+2 2,011,032 353 11 Mar 2007
Correlizer 391,617 305 2 Aug 2011
ABC Lattices @ Home 73,131 292 7 May 2013
Surveill@Home 113,266 205 25 Jul 2011
yoyo@home 1,127,868 175 22 Jul 2007
MindModeling@Home 194,332 132 27 Jan 2008
AlmereGrid Boinc Grid 342,678 89 24 Jul 2008
CAS@home 341,250 68 29 Jun 2010
SAT@home 380,400 63 29 Oct 2011
SZTAKI Desktop Grid 353,860 37 13 Jul 2005
Rosetta@home 1,497,561 20 17 Sep 2005
malariacontrol.net 602,639 19 7 Mar 2006
Najmanovich Research Group 161,857 15 25 Nov 2011
IBERCIVIS 225,009 10 3 Jun 2008
DNA@Home 1,112,999 9 7 May 2010
SETI@home Beta 3,031,464 8 20 Jun 2005
Leiden Classical 339,558 4 15 Feb 2006
Docking@Home 1,522,619 2 3 Oct 2006
physics@home 122,616 1 20 Feb 2013
Magnetism@home 26,820 0 11 Jun 2008
RALPH@Home 504,203 0 18 Feb 2006
YAFU 1,011,036 0 1 Sep 2011
SimOne@home 56 0 26 Jan 2012
QMC@HOME 1,426,389 0 2 Mar 2006
Pirates@Home 28,602 0 28 Nov 2004
BURP 1,083,959 0 12 Mar 2005
uFluids 52,940 0 1 Nov 2005
Lattice Project 20,448 0 21 Apr 2005
AlmereGrid Test 264,022 0 23 Apr 2008
Renderfarm.fi 1,074,168 0 28 Oct 2008
Chess960@Home Alpha 373,792 0 21 Mar 2006
Virtual Prairie 537,500 0 7 Apr 2008
Ideologias@Home 207,778 0 3 Jun 2011
Superlink@Technion 305,363 0 19 Jun 2007
Neurona@Home 158,071 0 18 Jun 2011
Cosmology@Home 1,077,705 0 8 Jun 2007
orbit@home 58,197 0 5 Mar 2008
Spinhenge@home 2,774,802 0 22 Jul 2006
RNA World 581,699 0 21 Dec 2009
OProject 203,159 0 12 Aug 2012
Gerasim@Home 1,446,029 0 10 Feb 2007
SLinCA@Home 0 0 29 Jan 2011
TeamAMD Users


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 18 Jun 2013 23:52:03 UTC