Account data for nenym

Ideologias@Home member since3 Jun 2011
CountryCzech Republic
Total credit4,543
Recent average credit0.10
Computershidden

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 116,121,087 209,581 20 Jan 2009
POEM@HOME 46,828,169 42,385 16 Oct 2009
Collatz Conjecture 17,781,671 40,606 21 Jul 2009
Einstein@Home 7,355,262 22,600 4 Aug 2009
Asteroids@home 1,181,886 7,177 15 Jun 2012
yoyo@home 12,977,004 7,141 2 Feb 2009
PrimeGrid 66,561,402 5,332 23 Apr 2009
SIMAP 1,096,271 2,281 2 Feb 2009
Volpex@UH 417,700 1,406 21 Sep 2010
Albert@Home 1,839,846 1,404 13 Jun 2011
Enigma@Home 1,002,873 1,330 7 Sep 2009
MilkyWay@home 28,130,382 1,185 16 Jan 2009
SETI@home 7,490,714 853 26 Jun 2009
World Community Grid 1,026,364 781 30 Jun 2009
FightMalaria 218,537 732 19 Jul 2012
Test4Theory 1,098,071 631 7 Mar 2011
Distributed Data Mining 823,515 577 12 Apr 2010
WUProp@Home 561,440 498 6 Apr 2010
CAS@home 96,565 481 26 Jul 2010
HAL@Home 11,254,721 372 15 Jan 2009
EDGeS@Home 596,282 345 7 Oct 2009
Correlizer 145,355 275 8 Aug 2011
Radioactive@Home 101,424 245 14 Apr 2012
SZTAKI Desktop Grid 778,790 214 20 Jan 2009
SAT@home 37,728 160 12 Oct 2011
ABC@home 317,217 153 2 Mar 2009
AlmereGrid Boinc Grid 230,144 151 16 Jan 2009
Lattice Project 643,871 139 23 Jan 2009
GPUGRID 78,524,353 118 31 Mar 2009
sudoku@vtaiwan 169,793 115 17 Jan 2011
WEP-M+2 83,912 115 16 Jan 2009
climateprediction.net 733,308 112 13 Jan 2009
LHC@home 131,079 102 4 Mar 2009
theSkyNet POGS 1,050,418 59 14 Aug 2012
convector 627 52 22 May 2013
Najmanovich Research Group 45,505 21 13 Jan 2012
Cosmology@Home 241,600 21 14 Jan 2009
SubsetSum@Home 1,002,159 19 3 May 2012
AlmereGrid Test 122,934 16 22 Jan 2009
Renderfarm.fi 228,124 15 7 Aug 2009
MindModeling@Home 245,671 14 16 Jan 2009
OPTIMA@HOME 106,655 12 21 Apr 2011
physics@home 18,396 7 21 Mar 2013
eOn 89,900 3 7 Sep 2010
OProject 1,355,951 2 31 Aug 2012
Rioja Science 38,826 0 18 May 2012
Ideologias@Home 4,543 0 3 Jun 2011
DNA@Home 1,038,455 0 31 Mar 2011
NumberFields@home 1,038,111 0 23 Aug 2011
Neurona@Home 35,913 0 4 Jul 2011
Moo! Wrapper 5,511,027 0 3 May 2011
YAFU 112,740 0 2 Sep 2011
SimOne@home 15,622 0 20 Feb 2012
IBERCIVIS 1,002,628 0 3 Feb 2009
SETI@home Beta 1,652,638 0 12 Mar 2009
Leiden Classical 24,218 0 2 Mar 2009
RALPH@Home 510,021 0 16 Jan 2009
QMC@HOME 1,515,897 0 15 Jan 2009
Pirates@Home 13,810 0 21 Jan 2009
malariacontrol.net 68,043 0 28 Jul 2009
Rosetta@home 451,407 0 27 Jun 2009
BURP 77,078 0 27 Jul 2009
NFS@Home 1,001,274 0 11 Sep 2009
uFluids 141,418 0 9 Feb 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
VGTU@Home 17,196 0 16 Feb 2012
Magnetism@home 6,446 0 4 Feb 2009
RNA World 1,002,632 0 6 Feb 2010
primaboinca 1,122,646 0 10 Aug 2010
Constellation 253,872 0 19 Apr 2011
Virtual Prairie 489,712 0 16 Jan 2009
Quake Catcher Network 102,105 0 28 Jan 2009
Docking@Home 1,084,585 0 27 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
Superlink@Technion 456,419 0 19 Jan 2009
SLinCA@Home 18,740 0 18 Feb 2011
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 25 May 2013 13:07:50 UTC