Account data for meadoel

Ideologias@Home member since4 Jun 2011
CountryUnited States
Total credit289
Recent average credit0.09
ComputersView

Projects in which meadoel is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,580,262 3,019 13 Jul 2009
Moo! Wrapper 2,276,459 1,994 15 May 2011
Einstein@Home 524,685 1,191 22 Jan 2005
POEM@HOME 173,098 1,189 23 Oct 2007
Enigma@Home 245,986 880 15 Sep 2007
ABC@home 267,410 789 23 Nov 2006
World Community Grid 203,124 700 18 Nov 2005
climateprediction.net 574,232 388 26 Aug 2004
SETI@home 359,519 380 15 May 1999
WUProp@Home 274,852 371 11 Apr 2010
HAL@Home 2,509,786 242 1 Oct 2008
MilkyWay@home 175,346 225 17 Oct 2007
Cosmology@Home 273,910 206 24 Oct 2007
PrimeGrid 737,891 192 12 Aug 2005
SZTAKI Desktop Grid 122,709 190 19 Jul 2005
Constellation 55,179 164 13 Apr 2011
NFS@Home 96,512 146 18 Sep 2009
ABC Lattices @ Home 1,696 141 16 May 2013
IBERCIVIS 121,449 138 30 May 2008
VGTU@Home 9,320 89 20 Feb 2012
Docking@Home 181,433 77 14 Nov 2006
Wildlife@Home 4,343 65 1 May 2013
yoyo@home 234,841 61 15 Aug 2007
SAT@home 66,423 57 18 Oct 2011
OProject 51,326 45 13 Aug 2012
Distributed Data Mining 105,603 30 6 Mar 2010
theSkyNet POGS 80,378 30 13 Aug 2012
SubsetSum@Home 39,581 28 27 Apr 2012
Correlizer 44,766 26 16 Aug 2011
Albert@Home 148,193 22 22 Jan 2005
Rosetta@home 169,111 20 16 Sep 2005
primaboinca 25,735 16 2 Aug 2010
SIMAP 128,122 7 14 Dec 2005
Rioja Science 7,188 5 20 May 2012
Asteroids@home 31,320 4 20 Jul 2012
Lattice Project 56,302 3 5 Jun 2007
FightMalaria 3,371 3 21 Jul 2012
Distributed Rainbow Table Generator 81,052 2 27 Nov 2008
OPTIMA@HOME 81 1 10 Jul 2011
AlmereGrid Test 5,495 0 15 Apr 2008
NumberFields@home 50,874 0 19 Sep 2011
YAFU 23,574 0 6 Sep 2011
Leiden Classical 78,696 0 28 Feb 2006
RALPH@Home 95,352 0 1 Mar 2006
Chess960@Home Alpha 27,158 0 22 Mar 2006
QMC@HOME 267,842 0 4 Mar 2006
SETI@home Beta 35,223 0 30 Jul 2005
Volpex@UH 923 0 18 Oct 2011
BURP 28,235 0 13 May 2005
physics@home 17 0 2 Mar 2013
LHC@home 57,422 0 4 Oct 2004
uFluids 83,280 0 16 Dec 2005
malariacontrol.net 78,309 0 8 Mar 2006
SimOne@home 135 0 20 Feb 2012
Pirates@Home 746 0 4 Mar 2006
Najmanovich Research Group 1,529 0 3 Dec 2011
DNA@Home 7,731 0 3 Apr 2011
orbit@home 13,925 0 5 Mar 2008
EDGeS@Home 18,831 0 28 Oct 2009
RNA World 74,886 0 7 Feb 2010
Superlink@Technion 31,333 0 27 Jun 2007
MindModeling@Home 24,956 0 29 Jan 2008
Magnetism@home 24,605 0 17 Jun 2008
Virtual Prairie 99,217 0 11 Apr 2008
CAS@home 42,553 0 23 Jul 2010
Gerasim@Home 62,069 0 5 Jun 2007
SLinCA@Home 7,919 0 18 Feb 2011
sudoku@vtaiwan 2,322 0 19 Jan 2011
Ideologias@Home 289 0 4 Jun 2011
Biochemical Library 309 0 17 Oct 2010
eOn 10,079 0 5 Sep 2010
WEP-M+2 1,831 0 4 Feb 2007
Spinhenge@home 158,570 0 31 Aug 2006
AlmereGrid Boinc Grid 9,567 0 28 Oct 2008
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 23 May 2013 14:04:04 UTC