Account data for Andy Brady

Ideologias@Home member since6 Jun 2011
CountryUnited States
Total credit823
Recent average credit0.09
Computershidden

Projects in which Andy Brady is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 38,222,580 41,670 15 Jul 2009
Moo! Wrapper 14,896,060 32,950 29 May 2011
GPUGRID 5,612,960 30,619 11 Jul 2007
NumberFields@home 543,950 6,386 31 Jan 2012
Asteroids@home 159,360 2,420 2 Oct 2012
MilkyWay@home 20,029,184 2,047 18 Sep 2007
PrimeGrid 1,718,302 1,252 30 Nov 2005
theSkyNet POGS 1,691,725 1,024 15 Sep 2012
CAS@home 55,560 899 30 Jul 2010
Volpex@UH 83,342 567 25 Jan 2012
yoyo@home 118,128 338 16 Aug 2007
YAFU 22,204 280 12 Sep 2011
eOn 189,848 158 14 Sep 2010
SubsetSum@Home 135,543 10 2 Nov 2012
Distributed Rainbow Table Generator 192,809 3 28 Nov 2008
HAL@Home 4,517,106 1 30 Sep 2008
Correlizer 9,527 1 27 Sep 2012
World Community Grid 151,174 1 29 Jul 2006
WUProp@Home 1,851 0 4 May 2010
AlmereGrid Boinc Grid 32,703 0 21 Oct 2008
EDGeS@Home 100,455 0 28 Oct 2009
Distributed Data Mining 26,481 0 8 Mar 2010
Albert@Home 6,994 0 22 Jan 2005
Ideologias@Home 823 0 6 Jun 2011
OProject 4,947 0 8 Oct 2012
AlmereGrid Test 5,700 0 21 Oct 2008
SAT@home 16,177 0 27 Apr 2012
Rioja Science 15,242 0 7 Dec 2012
Najmanovich Research Group 244 0 31 Jan 2012
DNA@Home 31,798 0 11 May 2011
primaboinca 103,032 0 24 Aug 2010
Constellation 4,276 0 29 May 2011
SLinCA@Home 1,190 0 27 Jan 2011
IBERCIVIS 119,342 0 2 Jul 2008
RNA World 52,583 0 5 Feb 2010
MindModeling@Home 1,317 0 17 Mar 2008
malariacontrol.net 26,909 0 23 Jun 2006
uFluids 49,039 0 6 Dec 2005
Lattice Project 26,418 0 15 Nov 2005
SIMAP 178,399 0 19 Dec 2005
SETI@home Beta 26,939 0 18 Jan 2006
Pirates@Home 3,482 0 18 Jan 2006
SZTAKI Desktop Grid 102,516 0 18 Nov 2005
NFS@Home 110,291 0 11 Sep 2009
climateprediction.net 349,564 0 31 Aug 2004
Einstein@Home 148,289 0 22 Jan 2005
LHC@home 55,802 0 18 Sep 2004
Rosetta@home 101,047 0 16 Nov 2005
BURP 14,470 0 15 Mar 2006
Leiden Classical 103,131 0 31 Mar 2006
RALPH@Home 9,708 0 20 Feb 2006
Superlink@Technion 22,539 0 27 Jun 2007
Cosmology@Home 102,310 0 23 Aug 2007
POEM@HOME 65,500 0 22 Oct 2007
Enigma@Home 33,651 0 18 Sep 2007
Virtual Prairie 69,835 0 12 Jun 2008
SETI@home 107,313 0 22 Nov 2000
orbit@home 3,521 0 5 Mar 2008
Gerasim@Home 28,113 0 18 Sep 2007
Chess960@Home Alpha 39,118 0 27 Jul 2006
QMC@HOME 36,782 0 9 Mar 2006
Spinhenge@home 21,600 0 1 Sep 2006
Docking@Home 25,211 0 14 Nov 2006
ABC@home 39,216 0 1 Jan 2007
Magnetism@home 5,132 0 19 Jun 2008
TeamFree-DC


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 23 May 2013 3:40:32 UTC