Account data for [B^S] Ralfy

Ideologias@Home member since7 Jun 2011
CountryGermany
URLhttp://www.boincsynergy.com
Total credit729,504
Recent average credit0.17
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 142,800,651 777,474 16 Jul 2009
Moo! Wrapper 135,781,860 740,970 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
Leiden Classical 2,262,270 49,842 18 Feb 2007
Distributed Rainbow Table Generator 11,299,209 44,166 19 Dec 2008
NumberFields@home 30,368,413 41,945 2 Sep 2011
OProject 3,432,728 39,254 21 Aug 2012
YAFU 2,604,822 26,222 2 Sep 2011
OPTIMA@HOME 3,063,133 20,443 6 Apr 2011
VGTU@Home 3,989,344 14,268 8 Mar 2012
SETI@home Beta 751,701 11,940 18 Mar 2007
LHC@home 4,415,378 11,034 5 Feb 2007
Distributed Data Mining 18,772,586 9,308 10 Mar 2010
physics@home 987,949 8,627 5 Mar 2013
Renderfarm.fi 744,151 8,624 22 Jan 2009
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,250,504 6,271 8 Apr 2010
POEM@HOME 2,333,624 4,238 22 Oct 2007
theSkyNet POGS 1,973,585 3,584 21 Aug 2012
FightMalaria 3,086,891 2,739 29 Jul 2012
Rioja Science 5,696,307 2,441 16 May 2012
BURP 410,655 2,198 3 Mar 2007
Asteroids@home 1,814,760 1,820 30 Jun 2012
primaboinca 1,209,596 1,554 26 Jul 2010
SAT@home 1,253,852 1,322 12 Oct 2011
Wildlife@Home 22,602 1,207 22 Nov 2012
ABC Lattices @ Home 15,303 961 8 May 2013
WEP-M+2 1,055,785 898 12 Feb 2007
SLinCA@Home 123,709 867 23 Dec 2010
PrimeGrid 5,653,344 800 18 Mar 2007
NFS@Home 1,063,346 785 14 Sep 2009
MilkyWay@home 26,307,886 711 28 Aug 2007
Correlizer 11,991,082 529 3 Aug 2011
IBERCIVIS 1,357,453 438 2 Jul 2008
yoyo@home 5,156,461 426 11 Aug 2007
Lattice Project 11,074,402 211 17 Jun 2007
Najmanovich Research Group 3,150,424 166 14 Nov 2011
eOn 1,065,327 87 5 Sep 2010
climateprediction.net 1,556,408 82 10 Dec 2005
MindModeling@Home 1,403,425 70 27 Jan 2008
SIMAP 2,819,039 52 16 Aug 2006
CAS@home 1,105,455 31 7 Jul 2010
Surveill@Home 132,947 28 23 Jul 2011
Volpex@UH 7,043 25 8 Sep 2010
Test4Theory 1,148,383 20 17 Jul 2011
Einstein@Home 1,147,561 13 11 Dec 2005
Enigma@Home 1,057,523 13 10 Sep 2007
QMC@HOME 8,652,432 13 3 Nov 2006
Docking@Home 1,139,217 12 3 Sep 2008
DNA@Home 1,417,775 9 25 Oct 2010
Rosetta@home 1,216,472 6 5 Sep 2006
SZTAKI Desktop Grid 1,281,810 6 30 Oct 2006
malariacontrol.net 2,069,056 4 5 Jan 2007
SETI@home 1,248,662 1 24 May 2000
AlmereGrid Test 506,163 0 4 Apr 2008
Radioactive@Home 13 0 16 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
Ideologias@Home 729,503 0 7 Jun 2011
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
ABC@home 2,616,296 0 28 Dec 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
orbit@home 106,432 0 5 Mar 2008
Cosmology@Home 7,503,020 0 21 Jun 2007
Spinhenge@home 1,399,347 0 5 Feb 2007
Chess960@Home Alpha 361,945 0 6 Nov 2006
World Community Grid 5,209,066 0 28 Nov 2006
uFluids 3,200,724 0 3 Nov 2006
Pirates@Home 44,620 0 18 Mar 2007
RALPH@Home 1,026,791 0 13 Jun 2006
Superlink@Technion 2,506,444 0 25 Jun 2007
Quake Catcher Network 191,149 0 23 Mar 2009
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
Biochemical Library 68,973 0 17 Oct 2010
Neurona@Home 1,283,465 0 21 Jun 2011
EDGeS@Home 1,154,556 0 6 Oct 2009
Albert@Home 1,122,292 0 11 Dec 2005
Virtual Prairie 1,725,009 0 12 Jun 2008
Magnetism@home 1,217,668 0 27 Jun 2008
GPUGRID 2,004,179 0 27 Aug 2007
sudoku@vtaiwan 1,043,164 0 11 Jan 2011
ProfileView
TeamBOINC Synergy
Friends (5)
Profile
rilian
Profile
[B^S] Dr. Bill Skiba
[B^S] Dimitrij
Profile
Contact
josgre62


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 25 May 2013 3:11:40 UTC