Account data for Dingo

Ideologias@Home member since3 Jun 2011
CountryAustralia
URLhttp://dingo-den.com
Total credit6,869
Recent average credit0.09
ComputersView

Projects in which Dingo is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 3,213,459 25,458 28 Jun 1999
PrimeGrid 43,143,635 1,763 11 Aug 2005
GPUGRID 3,178,195 1,133 1 Nov 2007
Einstein@Home 3,340,207 784 18 Jan 2005
theSkyNet POGS 1,729,103 317 3 Aug 2012
WUProp@Home 34,801 237 28 Mar 2010
Asteroids@home 61,640 149 19 Jun 2012
HAL@Home 2,380,806 133 25 Oct 2008
Radioactive@Home 32,285 131 16 Jun 2011
SIMAP 838,878 96 14 Dec 2005
Collatz Conjecture 78,700,567 70 16 Jan 2010
FightMalaria 98,487 55 24 Jul 2012
yoyo@home 694,461 53 10 Aug 2007
POEM@HOME 1,715,477 37 15 Oct 2007
World Community Grid 2,770,081 35 2 Nov 2005
primaboinca 28,272 30 25 Aug 2010
AlmereGrid Boinc Grid 4,334 19 24 Jul 2008
IBERCIVIS 222,937 13 11 Apr 2008
NumberFields@home 268,725 8 22 Aug 2011
Correlizer 16,883 7 4 Aug 2011
Volpex@UH 46,327 7 3 Feb 2012
OPTIMA@HOME 6,507 6 5 Jul 2011
Enigma@Home 132,333 4 15 Sep 2007
OProject 217,017 4 12 Aug 2012
WEP-M+2 185,157 3 12 Feb 2007
sudoku@vtaiwan 15,633 2 21 Jun 2011
CAS@home 28,949 2 15 Jul 2010
NFS@Home 130,841 1 5 Sep 2009
malariacontrol.net 96,074 1 20 Jun 2006
SAT@home 11,465 1 26 Oct 2011
Rioja Science 10,018 1 17 Jun 2012
ABC Lattices @ Home 332 1 10 May 2013
Rosetta@home 1,074,340 1 17 Sep 2005
Docking@Home 120,381 1 14 Nov 2006
Constellation 188,526 1 25 Apr 2011
uFluids 9,025 0 10 Nov 2005
Test4Theory 2,197 0 2 Aug 2011
SZTAKI Desktop Grid 27,291 0 12 Jul 2005
Surveill@Home 9,590 0 23 Jul 2011
SubsetSum@Home 7,829 0 24 Apr 2012
Najmanovich Research Group 5,992 0 25 Nov 2011
Moo! Wrapper 32,146,832 0 2 May 2011
ABC@home 5,225,672 0 22 Nov 2006
YAFU 8,777 0 5 Nov 2011
Spinhenge@home 586,904 0 31 Aug 2006
LHC@home 41,250 0 27 Sep 2004
climateprediction.net 1,173,044 0 26 Aug 2004
Distributed Rainbow Table Generator 3,917,669 0 25 Dec 2008
Superlink@Technion 29,166 0 30 Jun 2007
VGTU@Home 1,195 0 13 May 2012
orbit@home 2,362 0 4 Mar 2008
BURP 30,532 0 7 Apr 2005
SimOne@home 67 0 26 Jan 2012
DNA@Home 84,352 0 11 Apr 2011
Ideologias@Home 6,869 0 3 Jun 2011
SETI@home Beta 68,891 0 31 Oct 2007
Pirates@Home 8,244 0 25 Jul 2004
Distributed Data Mining 12,742 0 28 Feb 2010
Leiden Classical 158,070 0 13 Feb 2006
RALPH@Home 8,414 0 18 Oct 2007
Chess960@Home Alpha 655 0 3 Jul 2006
Magnetism@home 27,810 0 24 Jun 2008
QMC@HOME 367,164 0 4 Mar 2006
Lattice Project 7,646 0 29 Jun 2005
EDGeS@Home 186,040 0 6 Oct 2009
eOn 45,044 0 26 Aug 2010
Neurona@Home 208 0 20 Jun 2011
Gerasim@Home 8,166 0 10 Oct 2007
Cosmology@Home 1,112,566 0 28 Jun 2007
MilkyWay@home 49,053,886 0 28 Aug 2007
RNA World 309,232 0 21 Dec 2009
MindModeling@Home 1,791 0 26 Jan 2008
Virtual Prairie 6,603 0 7 Apr 2008
ProfileView
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 18 Jun 2013 5:17:21 UTC