Account data for Yeti45

Ideologias@Home member since13 Jun 2011
CountryGermany
Total credit4,228
Recent average credit0.07
ComputersView

Projects in which Yeti45 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 357,101 10,965 30 Apr 2010
MilkyWay@home 13,669,353 2,882 4 Aug 2009
SIMAP 76,918 2,176 1 Apr 2010
Asteroids@home 52,560 1,090 8 Jul 2012
Constellation 87,671 259 13 Apr 2011
Radioactive@Home 161,101 245 31 Jul 2011
World Community Grid 1,460,091 223 2 Apr 2010
Enigma@Home 62,102 181 12 Feb 2012
WUProp@Home 140,826 154 9 Apr 2010
sudoku@vtaiwan 26,321 127 13 Jun 2011
Leiden Classical 32,212 103 20 Sep 2009
VGTU@Home 10,571 86 16 Feb 2012
ABC@home 26,978 85 23 Oct 2010
Najmanovich Research Group 22,194 40 25 Nov 2011
AlmereGrid Boinc Grid 27,491 34 13 Apr 2011
Rosetta@home 132,016 34 18 Mar 2010
climateprediction.net 78,672 22 6 Dec 2010
CAS@home 6,529 20 2 Aug 2010
Surveill@Home 4,971 15 23 Jul 2011
Collatz Conjecture 53,393,151 6 18 Feb 2010
eOn 26,023 4 2 Sep 2010
DNA@Home 11,379 4 1 Mar 2012
SubsetSum@Home 30,034 0 24 Apr 2012
SLinCA@Home 10,376 0 20 Feb 2011
Moo! Wrapper 5,039,220 0 3 May 2011
QMC@HOME 64,118 0 4 May 2011
Ideologias@Home 4,227 0 13 Jun 2011
Correlizer 137,362 0 6 Aug 2011
NFS@Home 10,140 0 12 Apr 2010
NumberFields@home 15,181 0 21 Aug 2011
Rioja Science 10,210 0 16 Jun 2012
Docking@Home 26,332 0 12 Dec 2010
theSkyNet POGS 24,419 0 11 Aug 2012
FightMalaria 60,881 0 9 Oct 2012
DG@Putra 149 0 25 Feb 2012
SimOne@home 1,164 0 18 May 2012
YAFU 10,431 0 3 Sep 2011
LHC@home 27,706 0 4 Aug 2009
SAT@home 21,434 0 27 Nov 2011
Test4Theory 33,396 0 10 Aug 2011
primaboinca 502,122 0 31 Oct 2010
yoyo@home 126,784 0 2 Oct 2010
malariacontrol.net 50,263 0 7 Jan 2011
Quake Catcher Network 97,356 0 29 May 2010
Virtual Prairie 21,355 0 2 Apr 2010
RALPH@Home 27,489 0 18 Feb 2011
POEM@HOME 926,275 0 3 Jun 2010
Gerasim@Home 30,784 0 13 Feb 2011
orbit@home 4,323 0 22 May 2010
Superlink@Technion 41,290 0 30 May 2010
OPTIMA@HOME 10,139 0 11 Oct 2011
Magnetism@home 18,359 0 24 May 2010
EDGeS@Home 10,331 0 16 Mar 2011
RNA World 106,532 0 26 Mar 2011
Spinhenge@home 51,032 0 28 Mar 2010
WEP-M+2 16,752 0 31 Mar 2010
Distributed Data Mining 2,566 0 31 Jul 2010
Albert@Home 10,000 0 3 Sep 2011
SETI@home 1,013,941 0 7 Jul 2000
SZTAKI Desktop Grid 50,376 0 20 Mar 2010
HAL@Home 806,624 0 5 Mar 2010
PrimeGrid 5,395,502 0 9 Mar 2010
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 18 May 2013 22:08:51 UTC