Account data for Extra Ball

Ideologias@Home member since29 Jun 2011
CountryFrance
Total credit6,208
Recent average credit0.07
ComputersView

Projects in which Extra Ball is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 72,889,861 187,372 21 Jul 2009
theSkyNet POGS 264,190 3,763 26 Aug 2012
Distributed Rainbow Table Generator 25,465,848 2,700 17 Aug 2010
Correlizer 189,568 566 13 Aug 2011
physics@home 27,055 379 4 Mar 2013
sudoku@vtaiwan 251,062 224 29 Jun 2011
HAL@Home 2,298,255 70 12 Jan 2009
WUProp@Home 117,450 56 19 Apr 2010
OProject 253,448 31 25 Aug 2012
PrimeGrid 25,034,414 11 6 Sep 2007
Albert@Home 252,724 1 4 Sep 2007
Biochemical Library 2,787 0 15 Oct 2010
primaboinca 1,003,130 0 31 Jul 2010
Constellation 107,075 0 31 May 2011
eOn 100,643 0 2 Sep 2010
EDGeS@Home 102,424 0 28 Oct 2009
Renderfarm.fi 11,806 0 15 Nov 2011
Distributed Data Mining 107,654 0 25 Mar 2010
SLinCA@Home 32,709 0 15 Jul 2011
RNA World 100,732 0 6 Apr 2010
CAS@home 135,506 0 20 Jul 2010
Najmanovich Research Group 58,619 0 3 Jan 2012
SimOne@home 12,643 0 6 Feb 2012
Volpex@UH 45 0 14 Aug 2011
DG@Putra 4 0 27 Feb 2012
Rioja Science 104,159 0 3 May 2012
FightMalaria 101,598 0 23 Jul 2012
Asteroids@home 103,080 0 15 Jul 2012
SAT@home 103,718 0 19 Oct 2011
YAFU 50,910 0 19 Oct 2011
AlmereGrid Boinc Grid 57,919 0 2 Aug 2010
DNA@Home 47,455 0 2 Aug 2010
Moo! Wrapper 10,538,466 0 12 Jun 2011
SubsetSum@Home 124,113 0 13 Apr 2012
NumberFields@home 1,018,282 0 3 Sep 2011
Ideologias@Home 6,208 0 29 Jun 2011
OPTIMA@HOME 25,418 0 21 Aug 2011
Lattice Project 52,520 0 23 Mar 2009
malariacontrol.net 102,067 0 27 Jul 2009
uFluids 18,023 0 12 Aug 2009
SIMAP 103,327 0 31 Aug 2009
SETI@home Beta 122,064 0 11 Mar 2012
RALPH@Home 102,329 0 11 Sep 2010
Leiden Classical 51,414 0 17 Sep 2008
World Community Grid 1,010,078 0 17 Jul 2011
SZTAKI Desktop Grid 108,005 0 26 Feb 2009
climateprediction.net 54,622 0 8 Apr 2008
Einstein@Home 105,644 0 4 Sep 2007
LHC@home 51,953 0 4 Sep 2007
Rosetta@home 53,056 0 26 Sep 2007
NFS@Home 268,823 0 2 Oct 2009
BURP 60 0 21 Jul 2009
QMC@HOME 251,536 0 5 Nov 2007
Spinhenge@home 50,991 0 20 Mar 2009
yoyo@home 100,651 0 7 Dec 2007
Enigma@Home 100,223 0 5 Jul 2009
POEM@HOME 10,038,357 0 22 Mar 2008
MilkyWay@home 51,211,353 0 31 Mar 2008
MindModeling@Home 100,391 0 23 Mar 2009
SETI@home 429,322 0 4 Sep 2007
Virtual Prairie 27,705 0 12 Aug 2009
Superlink@Technion 22,777 0 20 Mar 2009
Cosmology@Home 273,660 0 8 Apr 2008
Docking@Home 123,345 0 12 Sep 2008
VGTU@Home 50,964 0 18 Feb 2012
ABC@home 341,158 0 8 Apr 2008
WEP-M+2 40,440 0 29 Oct 2009
orbit@home 14,150 0 8 Sep 2010
Gerasim@Home 101,494 0 18 Jun 2011
IBERCIVIS 51,861 0 7 Sep 2008
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 25 May 2013 0:28:26 UTC