Account data for Thomas G Armstrong

Ideologias@Home member since10 Jul 2011
CountryInternational
URLhttp://astronomen.net
Total credit0
Recent average credit0.00
Computershidden

Projects in which Thomas G Armstrong is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 34,810,383 92,127 3 Aug 2010
Einstein@Home 237,431 8,161 12 Mar 2010
Distributed Rainbow Table Generator 1,525,229 3,080 4 Aug 2010
FightMalaria 167,628 1,228 21 Nov 2012
GPUGRID 1,134,990 174 6 May 2010
SIMAP 67,511 97 16 Jul 2010
SAT@home 12,078 38 23 Dec 2011
SETI@home Beta 10,818 22 3 Aug 2010
Albert@Home 6,161 14 16 Dec 2011
Collatz Conjecture 3,050,719 14 12 Apr 2010
SETI@home 54,549 12 2 Feb 2010
SubsetSum@Home 3,275 11 21 Nov 2012
Enigma@Home 8,722 7 18 Mar 2010
malariacontrol.net 7,760 7 12 Mar 2010
IBERCIVIS 2,712 5 6 May 2010
MilkyWay@home 63,243 5 5 Feb 2010
Correlizer 1,914 5 5 Aug 2011
Rioja Science 1,616 5 28 Oct 2012
SZTAKI Desktop Grid 2,153 4 15 Jul 2010
Rosetta@home 6,676 4 4 Mar 2010
Asteroids@home 4,080 3 9 Nov 2012
Lattice Project 862 2 8 Jul 2010
BURP 2,148 2 22 Aug 2010
theSkyNet POGS 218,710 2 28 Oct 2012
eOn 6,323 2 9 Sep 2010
NFS@Home 16,492 1 23 Apr 2010
MindModeling@Home 699 1 18 Feb 2011
RNA World 127 0 3 Aug 2010
CAS@home 2,101 0 3 Aug 2010
primaboinca 1,421 0 3 Aug 2010
Constellation 20,189 0 1 Nov 2010
Surveill@Home 1 0 27 Jul 2011
NumberFields@home 1,894 0 3 Sep 2011
YAFU 338 0 3 Sep 2011
Volpex@UH 25 0 23 Dec 2011
physics@home 10 0 2 Mar 2013
EDGeS@Home 12,360 0 11 Apr 2010
OProject 743 0 28 Oct 2012
sudoku@vtaiwan 3,922 0 17 Jan 2011
DNA@Home 1,900 0 2 Apr 2011
Najmanovich Research Group 1,236 0 23 Dec 2011
Moo! Wrapper 51,094 0 2 May 2011
SLinCA@Home 9 0 18 Feb 2011
Virtual Prairie 5,970 0 16 Jul 2010
Leiden Classical 10,905 0 6 May 2010
QMC@HOME 6,548 0 11 Apr 2010
Spinhenge@home 2,688 0 15 Jul 2010
VGTU@Home 1,893 0 24 Mar 2012
Pirates@Home 600 0 21 Oct 2010
uFluids 4,587 0 16 Jul 2010
climateprediction.net 70,084 0 18 Mar 2010
LHC@home 794 0 2 Feb 2010
World Community Grid 13,001 0 31 May 2010
World Community Grid 4,672 0 24 Jun 2010
Docking@Home 1,234 0 4 May 2010
ABC@home 19,601 0 1 May 2010
OPTIMA@HOME 22 0 10 Jul 2011
AlmereGrid Boinc Grid 1,725 0 4 Aug 2010
WUProp@Home 13,077 0 3 Aug 2010
HAL@Home 214,372 0 12 Apr 2010
yoyo@home 1,185 0 6 Jul 2010
POEM@HOME 1,091 0 15 Jul 2010
Gerasim@Home 31,421 0 20 Dec 2010
orbit@home 4,375 0 6 May 2010
Cosmology@Home 5,460 0 2 Feb 2010
Superlink@Technion 328 0 3 Aug 2010
Distributed Data Mining 8,470 0 1 Aug 2010
ProfileView
TeamAstronomen.net
Friends (1)
Profile
AriZonaMoon*


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 May 2013 13:08:25 UTC