Account data for Plejaden

Ideologias@Home member since30 May 2011
CountryAustria
URLhttp://boinc-team-gruppe2004.npage.at/
Total credit532
Recent average credit0.09
ComputersView

Projects in which Plejaden is participating

Project
Click for user page
Total creditAverage creditSince
Enigma@Home 76,183 1,284 10 Sep 2007
SETI@home 523,108 1,262 10 Nov 2003
Albert@Home 42,607 433 4 Jul 2011
World Community Grid 417,100 320 3 Nov 2005
POEM@HOME 293,670 294 17 Oct 2007
Asteroids@home 23,160 238 18 Jun 2012
malariacontrol.net 112,509 66 20 Jun 2006
SIMAP 38,588 35 13 Dec 2005
Rosetta@home 54,444 35 18 Sep 2005
MilkyWay@home 168,304 31 28 Aug 2007
FightMalaria 4,272 29 25 Sep 2012
Einstein@Home 427,811 11 11 Feb 2005
SAT@home 7,166 11 10 Oct 2011
Distributed Data Mining 21,027 6 28 Feb 2010
EDGeS@Home 14,575 6 6 Oct 2009
Constellation 40,054 6 22 Dec 2010
Correlizer 25,290 2 3 Aug 2011
theSkyNet POGS 19,264 2 13 Aug 2012
SubsetSum@Home 1,846 1 24 Apr 2012
ABC Lattices @ Home 40 1 29 Apr 2013
BURP 4,807 1 8 Apr 2005
Rioja Science 170 0 3 May 2012
eOn 254 0 1 Sep 2010
YAFU 4,515 0 2 Sep 2011
primaboinca 57,151 0 17 Jul 2010
CAS@home 2,804 0 24 Jun 2010
physics@home 22 0 17 Feb 2013
RNA World 22,365 0 5 Feb 2010
Biochemical Library 580 0 19 Aug 2010
Collatz Conjecture 144,704 0 12 Jul 2009
NumberFields@home 25,495 0 21 Aug 2011
Najmanovich Research Group 151 0 11 Nov 2011
Moo! Wrapper 138,139 0 2 May 2011
OProject 1,088 0 12 Aug 2012
Test4Theory 1 0 25 Feb 2011
DNA@Home 642 0 29 Apr 2010
Ideologias@Home 532 0 30 May 2011
AlmereGrid Test 373 0 3 Apr 2008
SLinCA@Home 13,523 0 3 Dec 2010
Neurona@Home 71 0 14 Jun 2011
Surveill@Home 8 0 25 Jul 2011
IBERCIVIS 1,577 0 4 Apr 2008
RALPH@Home 213 0 14 May 2009
Leiden Classical 3,605 0 15 Sep 2006
QMC@HOME 24,026 0 25 Jun 2006
Chess960@Home Alpha 218 0 16 Aug 2006
VGTU@Home 5,649 0 29 Feb 2012
Spinhenge@home 14,622 0 1 Sep 2006
SETI@home Beta 11,308 0 19 Jun 2005
Lattice Project 2,121 0 30 Mar 2005
LHC@home 9,285 0 13 Jul 2005
climateprediction.net 25,154 0 4 Sep 2004
NFS@Home 10,098 0 6 Sep 2009
PrimeGrid 648,644 0 3 Sep 2005
uFluids 5,059 0 11 Nov 2005
SZTAKI Desktop Grid 2,506 0 1 Sep 2005
Docking@Home 74,850 0 19 Apr 2007
ABC@home 23,274 0 8 Nov 2006
Magnetism@home 4,184 0 14 Jun 2008
Virtual Prairie 8,972 0 3 Apr 2008
AlmereGrid Boinc Grid 486 0 13 May 2009
Renderfarm.fi 1,564 0 27 Jul 2009
GPUGRID 237,661 0 5 Sep 2008
WUProp@Home 209 0 10 Apr 2010
Quake Catcher Network 552 0 4 Feb 2008
MindModeling@Home 3,632 0 25 Jan 2008
orbit@home 2,666 0 4 Mar 2008
Gerasim@Home 3,739 0 16 Apr 2007
Cosmology@Home 32,431 0 22 May 2007
Distributed Rainbow Table Generator 245,333 0 26 Nov 2008
yoyo@home 13,845 0 22 Jul 2007
Superlink@Technion 974 0 18 Jun 2007
HAL@Home 13,837 0 3 Sep 2008
TeamBoinc Team Gruppe 2004


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 21 May 2013 10:06:00 UTC