Account data for Szopler

Ideologias@Home member since31 May 2011
CountryPoland
URLhttp://szoplik.pl
Total credit964
Recent average credit0.07
ComputersView

Projects in which Szopler is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 10,040,894 87,103 19 Mar 2009
POEM@HOME 33,883,177 18,661 19 Apr 2008
RNA World 688,844 5,006 6 Feb 2010
climateprediction.net 480,329 1,078 30 Jul 2007
Collatz Conjecture 10,064,848 1,030 12 Jul 2009
Constellation 780,793 942 13 Apr 2011
Docking@Home 468,799 791 17 Oct 2008
World Community Grid 1,000,293 566 24 Sep 2006
SETI@home 174,180 447 28 Jul 1999
LHC@home 100,373 394 14 Apr 2008
SIMAP 1,187,296 260 14 Apr 2008
WUProp@Home 49,165 169 30 Mar 2010
Radioactive@Home 87,988 137 16 Apr 2011
Renderfarm.fi 46,465 112 1 Jul 2010
HAL@Home 203,617 62 8 Sep 2008
Wildlife@Home 3,912 58 7 Apr 2013
Moo! Wrapper 3,040,639 45 3 May 2011
convector 316 13 6 Jun 2013
Correlizer 50,914 12 4 Aug 2011
MilkyWay@home 30,005,860 7 20 Apr 2008
DNA@Home 25,434 2 11 Aug 2010
OProject 25,765 0 12 Aug 2012
Ideologias@Home 963 0 31 May 2011
Najmanovich Research Group 25,015 0 27 Nov 2011
Neurona@Home 6,100 0 14 Jan 2012
Rosetta@home 350,466 0 15 Dec 2005
primaboinca 100,006 0 3 Aug 2010
eOn 100,000 0 4 Oct 2010
Biochemical Library 354 0 20 Oct 2010
SLinCA@Home 100,039 0 15 Feb 2011
sudoku@vtaiwan 30,130 0 18 Jan 2011
Surveill@Home 1,009 0 25 Jul 2011
Asteroids@home 100,019 0 22 Jun 2012
Rioja Science 25,019 0 3 May 2012
SimOne@home 7,968 0 26 Feb 2012
theSkyNet POGS 100,137 0 11 Aug 2012
FightMalaria 100,008 0 21 Jul 2012
ABC Lattices @ Home 115 0 5 May 2013
physics@home 2,096 0 16 Feb 2013
Volpex@UH 10,874 0 23 Oct 2011
SAT@home 50,288 0 23 Oct 2011
Test4Theory 25,711 0 1 Aug 2011
CAS@home 25,008 0 3 Aug 2010
AlmereGrid Test 25,405 0 13 Dec 2011
NumberFields@home 100,096 0 19 Aug 2011
Einstein@Home 500,381 0 14 Apr 2008
YAFU 100,556 0 4 Sep 2011
SubsetSum@Home 50,029 0 24 Apr 2012
EDGeS@Home 25,003 0 15 Oct 2009
orbit@home 29,901 0 16 Apr 2008
Gerasim@Home 50,010 0 14 Nov 2010
WEP-M+2 25,003 0 7 Jan 2009
Cosmology@Home 100,140 0 26 Apr 2008
malariacontrol.net 50,028 0 19 Apr 2008
uFluids 17,057 0 18 Sep 2008
Superlink@Technion 45,328 0 24 Aug 2008
ABC@home 100,127 0 7 Jan 2009
Lattice Project 50,364 0 7 Jan 2009
Leiden Classical 25,005 0 7 Jan 2009
SETI@home Beta 50,135 0 20 Apr 2008
RALPH@Home 25,099 0 6 May 2008
QMC@HOME 50,031 0 17 Oct 2008
VGTU@Home 25,000 0 26 Feb 2012
Spinhenge@home 25,360 0 7 Nov 2006
Enigma@Home 500,000 0 3 Sep 2007
yoyo@home 100,026 0 23 Aug 2008
GPUGRID 1,058,161 0 17 Oct 2008
PrimeGrid 250,002 0 11 Aug 2008
Albert@Home 250,248 0 14 Apr 2008
Distributed Data Mining 25,013 0 28 Feb 2010
Pirates@Home 261 0 7 Jan 2009
NFS@Home 100,040 0 28 Sep 2009
SZTAKI Desktop Grid 25,427 0 7 Jan 2009
AlmereGrid Boinc Grid 25,022 0 20 Dec 2008
Quake Catcher Network 13,350 0 11 Dec 2008
MindModeling@Home 25,009 0 18 Sep 2008
Virtual Prairie 50,007 0 17 Oct 2008
OPTIMA@HOME 100,002 0 20 Jul 2011
IBERCIVIS 50,017 0 9 Jun 2008
Magnetism@home 26,709 0 21 Jun 2008
BURP 50,127 0 12 Jul 2009
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 Jun 2013 10:14:40 UTC