Account data for AriZonaMoon*

Ideologias@Home member since2 Jun 2011
CountryNorway
URLhttp://www.arizonamoon.eu/
Total credit171
Recent average credit0.08
Computershidden

Projects in which AriZonaMoon* is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 76,402,421 232,011 2 Jul 2009
PrimeGrid 33,094,390 56,444 2 Oct 2008
Moo! Wrapper 15,903,601 14,269 2 May 2011
Collatz Conjecture 13,525,512 1,599 17 Jun 2009
primaboinca 2,414,272 1,543 22 Jul 2010
Rioja Science 129,662 990 19 May 2012
Lattice Project 51,241 722 2 Oct 2008
SAT@home 47,329 676 19 Oct 2011
ABC@home 8,449 373 2 Jul 2009
Najmanovich Research Group 85,648 232 11 Nov 2011
YAFU 124,252 226 3 Sep 2011
HAL@Home 1,352,585 208 15 Apr 2009
WUProp@Home 72,388 81 28 Mar 2010
Enigma@Home 26,090 70 1 Oct 2008
Asteroids@home 135,840 18 19 Jun 2012
SETI@home 879,427 14 26 Apr 2006
NFS@Home 103,431 13 5 Sep 2009
ABC Lattices @ Home 165 4 30 Apr 2013
sudoku@vtaiwan 651 2 17 Jan 2011
SubsetSum@Home 110,810 1 30 Apr 2012
AlmereGrid Boinc Grid 36,134 1 1 Oct 2008
Constellation 1,521 0 21 Dec 2010
eOn 4,683 0 26 Aug 2010
EDGeS@Home 1,696 0 6 Oct 2009
CAS@home 1,842 0 16 Jul 2010
Biochemical Library 94 0 22 Jul 2010
RNA World 635 0 21 Dec 2009
OProject 2,466 0 12 Aug 2012
Volpex@UH 979 0 24 Jun 2011
theSkyNet POGS 323,153 0 2 Aug 2012
FightMalaria 649 0 24 Jul 2012
physics@home 106 0 21 Feb 2013
NumberFields@home 58,044 0 21 Aug 2011
AlmereGrid Test 969 0 11 Jul 2010
Ideologias@Home 170 0 2 Jun 2011
DNA@Home 10,508 0 30 Mar 2011
Surveill@Home 77 0 23 Jul 2011
Correlizer 13,089 0 5 Aug 2011
SLinCA@Home 0 0 29 Jan 2011
Renderfarm.fi 238 0 14 Jul 2010
Pirates@Home 96 0 2 Jul 2009
SIMAP 292,227 0 11 Jun 2009
SETI@home Beta 669 0 16 Jul 2008
RALPH@Home 419 0 21 Apr 2009
Spinhenge@home 406 0 2 Jul 2009
QMC@HOME 33,348 0 2 Jul 2009
malariacontrol.net 6,779 0 2 Oct 2008
uFluids 457 0 2 Jul 2009
climateprediction.net 2,081 0 2 Oct 2008
Einstein@Home 209,083 0 10 Sep 2006
LHC@home 684 0 8 May 2009
Rosetta@home 555 0 6 May 2007
World Community Grid 9,325 0 16 Nov 2008
Docking@Home 101,273 0 14 Jun 2009
Gerasim@Home 78,005 0 26 Jun 2010
Magnetism@home 74 0 26 Oct 2008
Virtual Prairie 18,140 0 1 Oct 2008
IBERCIVIS 116 0 2 Jul 2009
GPUGRID 35,974 0 1 Oct 2008
Albert@Home 500 0 10 Sep 2006
MindModeling@Home 100,798 0 1 Oct 2008
MilkyWay@home 41,867,203 0 29 Sep 2008
Cosmology@Home 11,300 0 2 Oct 2008
orbit@home 2,943 0 1 Oct 2008
Superlink@Technion 12,756 0 2 Jul 2009
POEM@HOME 471,167 0 1 Oct 2008
yoyo@home 1,770 0 2 Jul 2009
Distributed Data Mining 30,654 0 1 Mar 2010
ProfileView
TeamSicituradastra.
Friends (8)
pelvetia_polaris*
Patrick Harnett*
Mankka*
Uli2*
Heavy Metal Dungeon Keeper
Profile
JLSchro*
pvc*
Profile
Thomas G Armstrong


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 26 May 2013 7:09:41 UTC