Account data for Shann

Ideologias@Home member since2 Jun 2011
CountryFrance
Total credit17,409
Recent average credit0.09
ComputersView

Projects in which Shann is participating

Project
Click for user page
Total creditAverage creditSince
SIMAP 69,161 463 13 Dec 2005
Wildlife@Home 8,019 436 13 Apr 2012
World Community Grid 66,618 345 15 Nov 2005
physics@home 9,438 213 17 Feb 2013
WEP-M+2 47,348 151 31 Dec 2006
SAT@home 52,699 129 10 Oct 2011
OPTIMA@HOME 50,325 114 28 Mar 2011
IBERCIVIS 72,442 113 1 Apr 2008
Leiden Classical 55,774 103 13 Feb 2006
WUProp@Home 58,051 91 7 Apr 2010
Distributed Data Mining 85,294 88 28 Feb 2010
LHC@home 62,937 87 18 Jul 2005
SLinCA@Home 45,252 85 23 Jan 2011
malariacontrol.net 60,163 79 20 Jun 2006
EDGeS@Home 53,996 77 27 Oct 2009
Cosmology@Home 62,680 72 22 May 2007
HAL@Home 58,200 65 3 Sep 2008
Correlizer 77,342 50 17 Aug 2011
BURP 53,371 42 9 Mar 2005
NumberFields@home 99,537 41 20 Aug 2011
VGTU@Home 54,671 41 18 Feb 2012
Renderfarm.fi 51,024 35 2 Jul 2010
Surveill@Home 20,512 35 23 Jul 2011
Docking@Home 65,927 35 13 Sep 2006
FightMalaria 55,536 34 26 Jul 2012
Rioja Science 54,029 31 18 May 2012
ABC@home 61,717 30 21 Nov 2006
Constellation 74,829 23 23 Dec 2010
OProject 60,267 19 25 Aug 2012
AlmereGrid Boinc Grid 51,060 18 28 Aug 2008
Rosetta@home 52,772 18 17 Sep 2005
Enigma@Home 87,558 17 10 Sep 2007
CAS@home 53,301 15 22 Jul 2010
YAFU 88,465 14 2 Sep 2011
SETI@home Beta 147,747 13 19 Jun 2005
sudoku@vtaiwan 53,605 13 13 Jan 2011
SZTAKI Desktop Grid 70,361 10 5 Aug 2005
NFS@Home 59,887 8 11 Sep 2009
SubsetSum@Home 61,895 8 13 Apr 2012
eOn 57,289 7 4 Sep 2010
primaboinca 102,337 6 24 Jul 2010
Najmanovich Research Group 53,881 5 11 Nov 2011
yoyo@home 100,090 4 11 Aug 2007
MindModeling@Home 78,872 4 9 Jan 2008
Distributed Rainbow Table Generator 808,605 3 26 Nov 2008
RNA World 51,949 2 21 Dec 2009
Moo! Wrapper 156,141 1 15 May 2011
climateprediction.net 100,385 1 30 Dec 2004
DNA@Home 41,784 1 31 Mar 2011
Test4Theory 35,495 0 5 Apr 2011
Neurona@Home 251,185 0 16 Sep 2011
Volpex@UH 11,988 0 16 Sep 2010
theSkyNet POGS 103,799 0 25 Aug 2012
Ideologias@Home 17,409 0 2 Jun 2011
AlmereGrid Test 41,878 0 28 Mar 2008
Asteroids@home 102,600 0 20 Jul 2012
Magnetism@home 38,457 0 12 Jun 2008
RALPH@Home 43,673 0 16 Feb 2006
QMC@HOME 54,104 0 2 Mar 2006
Chess960@Home Alpha 31,612 0 21 Mar 2006
Spinhenge@home 40,850 0 1 Sep 2006
Pirates@Home 2,241 0 20 Feb 2005
Lattice Project 50,393 0 29 Apr 2005
Einstein@Home 127,455 0 20 Feb 2005
PrimeGrid 260,098 0 21 Aug 2005
uFluids 37,063 0 9 Nov 2005
Gerasim@Home 55,186 0 21 Feb 2007
orbit@home 18,688 0 5 Mar 2008
SETI@home 208,074 0 15 May 2002
GPUGRID 102,520 0 8 Jul 2007
Albert@Home 100,238 0 20 Feb 2005
Collatz Conjecture 177,828 0 12 Jul 2009
Virtual Prairie 37,040 0 4 Apr 2008
Quake Catcher Network 22,847 0 24 Jan 2009
Superlink@Technion 48,116 0 17 Jun 2007
POEM@HOME 125,276 0 17 Oct 2007
MilkyWay@home 116,489 0 29 Aug 2007
Biochemical Library 242 0 17 Oct 2010
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 25 May 2013 7:28:16 UTC