Account data for Sonthakit

Ideologias@Home member since2 Jun 2011
CountryThailand
Total credit304
Recent average credit0.08
ComputersView

Projects in which Sonthakit is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 112,796 79 12 Sep 2010
primaboinca 42,266 55 1 Sep 2010
WUProp@Home 48,191 48 12 Oct 2010
Collatz Conjecture 25,693 43 5 Oct 2010
theSkyNet POGS 8,228 41 16 Aug 2012
NumberFields@home 26,853 38 19 Aug 2011
Enigma@Home 11,352 35 10 Dec 2010
POEM@HOME 21,509 35 5 Oct 2010
Moo! Wrapper 20,016 30 26 May 2011
World Community Grid 41,475 26 12 Oct 2010
MilkyWay@home 23,412 24 13 Jan 2008
FightMalaria 4,221 23 24 Jul 2012
Einstein@Home 39,255 21 10 Jan 2008
SZTAKI Desktop Grid 8,281 21 10 Dec 2010
Distributed Data Mining 14,861 21 10 Dec 2010
Docking@Home 25,513 21 12 Sep 2010
SubsetSum@Home 6,492 19 25 Apr 2012
yoyo@home 26,578 19 24 Nov 2010
Constellation 8,762 17 12 Apr 2011
PrimeGrid 42,231 15 30 Aug 2010
EDGeS@Home 6,246 14 10 Dec 2010
Rioja Science 4,067 13 24 May 2012
malariacontrol.net 15,462 12 30 Aug 2010
Asteroids@home 2,400 12 7 Dec 2012
SIMAP 15,230 12 16 Jan 2008
VGTU@Home 1,477 11 22 Feb 2012
Rosetta@home 9,125 11 16 Jan 2008
NFS@Home 15,852 10 5 Oct 2010
SETI@home 20,983 10 10 Jan 2008
Correlizer 3,159 9 3 Aug 2011
Leiden Classical 7,180 8 10 Dec 2010
SAT@home 4,945 8 14 Oct 2011
AlmereGrid Boinc Grid 4,005 7 9 Dec 2010
ABC@home 12,640 7 30 Aug 2010
eOn 5,532 6 30 Sep 2010
sudoku@vtaiwan 6,803 6 15 Jan 2011
Cosmology@Home 18,960 4 13 Jan 2008
LHC@home 6,387 4 11 Jan 2008
Najmanovich Research Group 1,191 1 12 Nov 2011
Surveill@Home 4,637 1 23 Jul 2011
YAFU 14,571 0 6 Sep 2011
SimOne@home 281 0 25 Feb 2012
AlmereGrid Test 12 0 20 Aug 2011
SLinCA@Home 470 0 15 Feb 2011
DNA@Home 2,912 0 4 Apr 2011
OProject 259 0 19 Aug 2012
Ideologias@Home 304 0 2 Jun 2011
OPTIMA@HOME 417 0 7 Feb 2013
QMC@HOME 35,767 0 13 Jan 2008
Spinhenge@home 19,880 0 13 Jan 2008
Gerasim@Home 5,098 0 18 Oct 2010
RALPH@Home 8 0 11 Dec 2010
SETI@home Beta 17 0 11 Dec 2010
climateprediction.net 6,176 0 16 Jan 2008
uFluids 5,098 0 13 Jan 2008
Lattice Project 5,672 0 11 Dec 2010
orbit@home 2,811 0 2 Jun 2008
Distributed Rainbow Table Generator 181 0 16 Oct 2010
Renderfarm.fi 2,871 0 17 Feb 2011
Albert@Home 500 0 10 Jan 2008
RNA World 6,182 0 20 Oct 2010
IBERCIVIS 6,465 0 11 Dec 2010
Virtual Prairie 2,690 0 20 Oct 2010
Superlink@Technion 1,038 0 20 Oct 2010
MindModeling@Home 3,297 0 2 Feb 2011
CAS@home 3,537 0 10 Dec 2010
TeamNone


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 26 May 2013 9:41:00 UTC