Account data for spinner@

Ideologias@Home member since2 Jun 2011
CountryJapan
URLhttp://www.boincstats.com/signature/user_104.gif
Total credit2
Recent average credit0.07
ComputersView

Projects in which spinner@ is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 902,842,465 1,020,153 26 Nov 2008
Einstein@Home 3,303,027 36,400 5 May 2006
SETI@home 11,436,129 14,539 14 May 1999
SIMAP 1,373,754 5,841 4 Aug 2006
yoyo@home 131,161 2,790 15 Aug 2007
SETI@home Beta 394,664 2,700 15 Aug 2006
GPUGRID 7,295,338 1,835 7 Jul 2007
PrimeGrid 413,174,864 1,361 18 Aug 2006
Surveill@Home 88,601 408 25 Jul 2011
HAL@Home 1,194,190 308 2 Oct 2008
WUProp@Home 228,049 244 2 Apr 2010
LHC@home 214,758 218 5 May 2006
Asteroids@home 43,200 129 19 Jul 2012
Correlizer 132,797 33 15 Aug 2011
Albert@Home 132,540 29 21 Feb 2012
MindModeling@Home 45,143 11 14 Mar 2008
FightMalaria 9,499 7 24 Jul 2012
Distributed Data Mining 25,033 7 10 Mar 2010
YAFU 101,057 3 5 Sep 2011
OProject 469 1 13 Aug 2012
primaboinca 26,851 0 1 Aug 2010
Collatz Conjecture 50,573,313 0 13 Jul 2009
CAS@home 1,286 0 22 Jul 2010
RNA World 34,922 0 5 Feb 2010
Constellation 31,981 0 13 Apr 2011
EDGeS@Home 14,325 0 27 Oct 2009
Moo! Wrapper 89,313,260 0 4 May 2011
NumberFields@home 12,298 0 18 Sep 2011
AlmereGrid Test 688 0 23 Aug 2011
SAT@home 15,331 0 16 Oct 2011
Volpex@UH 42 0 16 Oct 2011
theSkyNet POGS 32,011 0 12 Aug 2012
Rioja Science 6 0 16 May 2012
Test4Theory 289,750 0 1 Aug 2011
SubsetSum@Home 13,425 0 26 Apr 2012
sudoku@vtaiwan 4,937 0 15 Jan 2011
SLinCA@Home 420 0 18 Feb 2011
Ideologias@Home 1 0 2 Jun 2011
DNA@Home 1,661 0 31 Mar 2011
Najmanovich Research Group 53 0 27 Nov 2011
eOn 12,061 0 5 Sep 2010
Virtual Prairie 9,601 0 26 May 2008
Pirates@Home 11 0 18 Aug 2006
Lattice Project 19,101 0 8 Jun 2007
Leiden Classical 30,349 0 16 Sep 2006
RALPH@Home 2,391 0 23 Aug 2006
Chess960@Home Alpha 10,139 0 18 Aug 2006
QMC@HOME 42,237 0 4 Aug 2006
malariacontrol.net 335,875 0 6 Jan 2007
uFluids 26,387 0 16 Jul 2006
Rosetta@home 114,862 0 8 May 2006
climateprediction.net 449,669 0 5 May 2006
BURP 2,182 0 17 Aug 2006
NFS@Home 372,670 0 10 Sep 2009
World Community Grid 480,011 0 11 Jan 2010
SZTAKI Desktop Grid 14,169 0 11 Jun 2006
Spinhenge@home 44,800 0 1 Sep 2006
VGTU@Home 362 0 18 Feb 2012
Enigma@Home 25,096 0 14 Sep 2007
POEM@HOME 2,756,145 0 5 Nov 2007
MilkyWay@home 61,766,205 0 11 Nov 2007
OPTIMA@HOME 38 0 16 Jul 2011
IBERCIVIS 10,309 0 1 Jul 2008
Magnetism@home 103,253 0 16 Jun 2008
Superlink@Technion 85,689 0 26 Jun 2007
Cosmology@Home 897,750 0 24 Oct 2007
ABC@home 107,461 0 1 Jan 2007
Docking@Home 130,485 0 3 Sep 2008
WEP-M+2 56,196 0 19 Mar 2007
Gerasim@Home 6,721 0 13 Nov 2010
orbit@home 41,257 0 4 Mar 2008
AlmereGrid Boinc Grid 6,679 0 20 Oct 2008
TeamBOINC@MIXI


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 20 May 2013 6:44:11 UTC