Account data for Infomat

Ideologias@Home member since3 Jun 2011
CountryFrance
Total credit1,041
Recent average credit0.09
ComputersView

Projects in which Infomat is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 33,812,572 314,117 23 Aug 2009
Distributed Rainbow Table Generator 219,296,149 309,821 23 Aug 2009
PrimeGrid 212,459,089 26,049 7 Nov 2006
Moo! Wrapper 87,718,780 22,387 2 May 2011
GPUGRID 11,806,708 5,522 28 Sep 2007
POEM@HOME 1,077,687 3,350 14 Sep 2008
SETI@home Beta 405,427 1,907 28 Sep 2007
Einstein@Home 3,411,777 1,828 7 Mar 2005
Albert@Home 453,501 1,175 7 Mar 2005
VGTU@Home 31,725 1,162 30 Jan 2012
OProject 174,439 512 15 Aug 2012
yoyo@home 783,681 483 28 Sep 2007
primaboinca 595,065 412 5 Sep 2010
World Community Grid 897,187 353 23 Aug 2006
Rosetta@home 117,304 293 23 Aug 2006
WEP-M+2 41,153 235 28 Sep 2007
MilkyWay@home 8,400,637 187 14 Mar 2008
Asteroids@home 67,200 178 24 Jun 2012
NumberFields@home 38,079 162 18 Aug 2011
IBERCIVIS 29,223 162 14 Sep 2008
HAL@Home 641,992 161 23 Aug 2009
convector 2,018 153 22 May 2013
WUProp@Home 82,385 106 5 Sep 2010
SIMAP 155,000 67 5 Nov 2006
SETI@home 1,337,681 50 16 Sep 1999
climateprediction.net 284,742 20 16 Aug 2006
Correlizer 95,268 17 3 Aug 2011
Leiden Classical 24,364 10 5 Nov 2006
Surveill@Home 469 5 25 Jul 2011
Enigma@Home 110,318 1 24 Sep 2007
Neurona@Home 169 0 15 Jun 2011
eOn 35,090 0 5 Sep 2010
Constellation 87,638 0 13 Apr 2011
FightMalaria 154,241 0 20 Jul 2012
theSkyNet POGS 48,970 0 4 Aug 2012
SLinCA@Home 3,802 0 23 Jan 2011
Rioja Science 15,342 0 4 May 2012
SubsetSum@Home 60,294 0 23 Mar 2012
CAS@home 29,410 0 5 Sep 2010
YAFU 35,952 0 3 Sep 2011
Test4Theory 14,312 0 16 Mar 2011
AlmereGrid Test 1,219 0 28 May 2011
SAT@home 70,802 0 11 Oct 2011
Volpex@UH 154 0 30 Jan 2011
Ideologias@Home 1,040 0 3 Jun 2011
DNA@Home 1,279 0 19 Mar 2011
SimOne@home 207 0 29 Jan 2012
Najmanovich Research Group 4,512 0 10 Nov 2011
sudoku@vtaiwan 32,330 0 19 Jan 2011
Magnetism@home 1,810 0 14 Sep 2008
RALPH@Home 1,122 0 28 Sep 2007
Pirates@Home 130 0 7 Nov 2006
QMC@HOME 73,222 0 28 Sep 2007
Chess960@Home Alpha 12,007 0 1 Dec 2006
Spinhenge@home 33,263 0 28 Sep 2007
Lattice Project 8,176 0 28 Sep 2007
malariacontrol.net 75,574 0 25 Oct 2007
BURP 2,016 0 1 Dec 2006
LHC@home 102,968 0 7 Jun 2006
NFS@Home 2,211 0 5 Sep 2010
SZTAKI Desktop Grid 177,275 0 9 Sep 2006
uFluids 11,645 0 26 Feb 2007
Docking@Home 35,650 0 14 Sep 2008
ABC@home 65,192 0 8 Jul 2007
AlmereGrid Boinc Grid 41,811 0 15 Nov 2008
OPTIMA@HOME 26,272 0 28 May 2011
Renderfarm.fi 4,819 0 17 Mar 2011
Distributed Data Mining 7,965 0 5 Sep 2010
EDGeS@Home 12,231 0 5 Sep 2010
Virtual Prairie 829 0 14 Sep 2008
MindModeling@Home 83,440 0 14 Sep 2008
Gerasim@Home 859 0 17 Nov 2010
orbit@home 172 0 13 Mar 2008
Cosmology@Home 1,439,160 0 25 Oct 2007
Superlink@Technion 13,280 0 18 Jul 2007
RNA World 97,263 0 5 Sep 2010
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 Jun 2013 12:04:25 UTC