Account data for [AF] Hildor

Ideologias@Home member since3 Jun 2011
CountryFrance
Total credit10,319
Recent average credit0.10
ComputersView

Projects in which [AF] Hildor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 62,891,090 210,088 25 Nov 2008
PrimeGrid 51,164,993 119,496 12 Apr 2007
GPUGRID 26,042,172 2,948 23 Aug 2008
Collatz Conjecture 19,762,193 2,674 17 Jul 2009
Asteroids@home 142,080 2,008 22 Jun 2012
Einstein@Home 617,347 675 8 Jan 2007
yoyo@home 315,348 644 10 Aug 2007
NFS@Home 46,944 495 5 Sep 2009
SETI@home Beta 310,668 478 13 Dec 2008
OProject 70,680 359 28 Aug 2012
World Community Grid 157,473 299 9 Jan 2007
SIMAP 255,905 226 18 Feb 2008
Correlizer 123,095 162 3 Aug 2011
Constellation 109,360 150 22 Dec 2010
IBERCIVIS 118,340 133 5 May 2008
LHC@home 102,306 133 29 Dec 2006
Radioactive@Home 50,308 100 21 Apr 2012
VGTU@Home 44,493 83 17 Feb 2012
convector 971 80 23 May 2013
primaboinca 242,030 72 21 Jul 2010
HAL@Home 1,487,709 65 4 Sep 2008
POEM@HOME 19,371,719 63 17 Oct 2007
malariacontrol.net 178,993 60 8 Jan 2007
Surveill@Home 15,637 49 23 Jul 2011
WUProp@Home 56,353 49 29 Mar 2010
Volpex@UH 14,887 44 16 Oct 2010
eOn 66,186 25 3 Sep 2010
BURP 10,786 23 5 Jul 2007
Enigma@Home 140,536 12 10 Sep 2007
Leiden Classical 100,448 10 29 Dec 2006
Najmanovich Research Group 37,888 7 11 Nov 2011
MindModeling@Home 100,466 7 18 Sep 2012
DNA@Home 45,559 6 1 May 2010
Lattice Project 64,849 4 4 Jun 2007
Cosmology@Home 229,290 3 22 May 2007
theSkyNet POGS 114,334 2 3 Aug 2012
Renderfarm.fi 47,427 1 3 Dec 2011
physics@home 11,838 1 16 Feb 2013
climateprediction.net 108,140 0 29 Dec 2006
Ideologias@Home 10,318 0 3 Jun 2011
sudoku@vtaiwan 130,756 0 13 Jan 2011
FightMalaria 60,013 0 14 Jul 2012
Moo! Wrapper 1,911,163 0 3 May 2011
Neurona@Home 86,035 0 19 Jun 2011
DG@Putra 3 0 24 Feb 2012
AlmereGrid Test 11,752 0 26 Mar 2008
NumberFields@home 35,313 0 19 Aug 2011
SLinCA@Home 10,548 0 23 Jan 2011
SubsetSum@Home 169,810 0 22 Mar 2012
Rosetta@home 163,624 0 12 Apr 2007
YAFU 100,122 0 4 Sep 2011
SAT@home 118,105 0 10 Oct 2011
Rioja Science 10,551 0 3 May 2012
SZTAKI Desktop Grid 131,449 0 18 Feb 2008
orbit@home 20,840 0 9 Mar 2008
Gerasim@Home 67,740 0 21 Jun 2007
Superlink@Technion 12,359 0 17 Jun 2007
MilkyWay@home 14,509,188 0 29 Aug 2007
Quake Catcher Network 66,759 0 4 Feb 2008
ABC@home 122,823 0 5 Feb 2007
Docking@Home 206,953 0 8 Sep 2008
RALPH@Home 58,785 0 20 Feb 2009
QMC@HOME 246,950 0 2 Jan 2007
Chess960@Home Alpha 746 0 29 Dec 2006
Spinhenge@home 103,560 0 29 Dec 2006
Virtual Prairie 92,961 0 3 Apr 2008
OPTIMA@HOME 10,262 0 22 Jul 2011
Pirates@Home 134 0 1 Jan 2011
EDGeS@Home 19,033 0 26 Oct 2009
RNA World 131,572 0 7 Feb 2010
CAS@home 44,554 0 27 Jun 2010
Distributed Data Mining 125,411 0 5 Sep 2010
Albert@Home 142,500 0 8 Jan 2007
Magnetism@home 14,843 0 14 Jun 2008
SETI@home 341,244 0 30 Mar 2000
AlmereGrid Boinc Grid 56,804 0 4 Aug 2008
uFluids 11,083 0 29 Dec 2006
Biochemical Library 1,495 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 26 May 2013 8:19:04 UTC