All tasks for computer 1110


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55268547 1695294 12 May 2012 0:53:45 UTC 12 May 2012 0:57:46 UTC Completed and validated 191.77 189.60 0.97 Neurona@home v0.01
55268512 1695278 12 May 2012 0:57:46 UTC 12 May 2012 1:59:34 UTC Completed and validated 2,845.09 2,840.22 8.00 Neurona@home v0.01
55268255 1695163 12 May 2012 0:20:31 UTC 12 May 2012 0:53:45 UTC Completed and validated 251.60 249.37 0.99 Neurona@home v0.01
55267595 1694853 11 May 2012 23:09:30 UTC 12 May 2012 0:20:31 UTC Completed and validated 1,415.86 1,412.90 8.00 Neurona@home v0.01
55267323 1694719 11 May 2012 23:02:35 UTC 11 May 2012 23:09:30 UTC Completed and validated 220.38 217.87 0.73 Neurona@home v0.01
55266175 1694159 11 May 2012 20:38:39 UTC 12 May 2012 4:25:23 UTC Completed and validated 19,536.73 19,521.03 8.00 Neurona@home v0.01
55266003 1694078 11 May 2012 20:24:07 UTC 11 May 2012 20:33:51 UTC Completed and validated 181.74 179.40 1.14 Neurona@home v0.01
55265887 1694023 11 May 2012 20:14:24 UTC 11 May 2012 20:24:07 UTC Completed and validated 214.17 211.88 1.01 Neurona@home v0.01
55265820 1693993 11 May 2012 20:33:51 UTC 11 May 2012 20:38:39 UTC Completed and validated 265.78 263.50 1.55 Neurona@home v0.01
55265747 1693958 11 May 2012 20:34:13 UTC 11 May 2012 23:02:35 UTC Completed and validated 276.29 273.52 1.58 Neurona@home v0.01
55265609 1693900 11 May 2012 20:03:52 UTC 11 May 2012 20:14:24 UTC Completed and validated 181.76 179.48 1.16 Neurona@home v0.01
55264326 1693308 11 May 2012 17:38:40 UTC 11 May 2012 17:46:52 UTC Completed and validated 271.86 269.65 1.30 Neurona@home v0.01
55264313 1693301 11 May 2012 17:54:41 UTC 11 May 2012 20:03:52 UTC Completed and validated 7,660.05 7,653.49 8.00 Neurona@home v0.01
55264274 1693282 11 May 2012 17:32:32 UTC 11 May 2012 17:38:40 UTC Completed and validated 260.89 258.49 1.21 Neurona@home v0.01
55264168 1693229 11 May 2012 17:24:51 UTC 11 May 2012 17:32:32 UTC Completed and validated 266.81 264.58 1.62 Neurona@home v0.01
55264108 1693199 11 May 2012 17:46:52 UTC 11 May 2012 17:54:41 UTC Completed and validated 286.06 283.34 0.95 Neurona@home v0.01
55264071 1693181 11 May 2012 17:10:54 UTC 11 May 2012 17:24:51 UTC Completed and validated 730.74 727.79 3.45 Neurona@home v0.01
55264012 1693152 11 May 2012 17:02:52 UTC 11 May 2012 17:10:54 UTC Completed and validated 183.64 181.48 1.12 Neurona@home v0.01
55263545 1692922 11 May 2012 16:21:59 UTC 11 May 2012 16:25:51 UTC Completed and validated 196.84 194.64 1.19 Neurona@home v0.01
55263132 1692717 11 May 2012 16:25:51 UTC 11 May 2012 17:02:52 UTC Completed and validated 1,959.38 1,955.61 8.00 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid