All tasks for computer 1117


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55434748 1772348 28 May 2012 1:11:56 UTC 28 May 2012 1:19:22 UTC Completed and validated 335.18 332.02 1.64 Neurona@home v0.01
55434328 1772140 28 May 2012 0:30:24 UTC 28 May 2012 1:11:56 UTC Completed and validated 589.96 585.10 2.95 Neurona@home v0.01
55434067 1772009 28 May 2012 0:12:48 UTC 28 May 2012 0:30:24 UTC Completed and validated 255.47 247.21 1.29 Neurona@home v0.01
55433971 1771961 27 May 2012 23:45:53 UTC 28 May 2012 0:12:48 UTC Completed and validated 768.35 761.80 1.97 Neurona@home v0.01
55433959 1771955 27 May 2012 23:38:05 UTC 27 May 2012 23:45:53 UTC Completed and validated 369.63 365.51 1.54 Neurona@home v0.01
55433806 1771879 27 May 2012 23:38:05 UTC 28 May 2012 6:39:13 UTC Completed and validated 24,925.57 24,846.12 8.00 Neurona@home v0.01
55433756 1771854 27 May 2012 23:19:36 UTC 27 May 2012 23:38:05 UTC Completed and validated 225.59 220.93 0.74 Neurona@home v0.01
55433737 1771844 27 May 2012 23:19:36 UTC 27 May 2012 23:38:05 UTC Completed and validated 341.64 337.32 0.73 Neurona@home v0.01
55433538 1771745 27 May 2012 22:56:24 UTC 27 May 2012 23:01:55 UTC Completed and validated 299.83 293.39 1.52 Neurona@home v0.01
55433472 1771712 27 May 2012 22:56:24 UTC 27 May 2012 23:02:32 UTC Completed and validated 355.07 351.02 1.79 Neurona@home v0.01
55433445 1771698 27 May 2012 23:01:55 UTC 27 May 2012 23:19:36 UTC Completed and validated 416.29 411.91 2.16 Neurona@home v0.01
55433438 1771695 27 May 2012 23:02:32 UTC 27 May 2012 23:19:36 UTC Completed and validated 236.23 231.49 1.29 Neurona@home v0.01
55432565 1771261 27 May 2012 21:18:25 UTC 27 May 2012 22:56:24 UTC Completed and validated 4,029.27 4,018.18 8.00 Neurona@home v0.01
55432417 1771188 27 May 2012 21:04:15 UTC 27 May 2012 21:18:25 UTC Completed and validated 274.70 270.80 1.54 Neurona@home v0.01
55431717 1770840 27 May 2012 20:14:17 UTC 27 May 2012 21:04:15 UTC Completed and validated 270.75 265.26 1.65 Neurona@home v0.01
55431158 1770564 27 May 2012 19:20:30 UTC 27 May 2012 20:14:17 UTC Completed and validated 272.61 268.57 1.39 Neurona@home v0.01
55430758 1770368 27 May 2012 18:12:44 UTC 27 May 2012 19:20:30 UTC Completed and validated 246.71 243.14 1.71 Neurona@home v0.01
55430104 1770044 27 May 2012 16:38:47 UTC 27 May 2012 22:56:24 UTC Completed and validated 21,005.62 20,913.92 8.00 Neurona@home v0.01
55430085 1770034 27 May 2012 16:42:32 UTC 27 May 2012 18:12:44 UTC Completed and validated 295.93 291.60 1.66 Neurona@home v0.01
55430072 1770028 27 May 2012 16:36:33 UTC 27 May 2012 16:42:32 UTC Completed and validated 344.20 339.60 2.01 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid