All tasks for computer 1262


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55810035 1954360 31 Jul 2012 21:54:35 UTC 1 Aug 2012 22:29:17 UTC Completed and validated 2,213.29 1,994.63 3.68 Neurona@home v0.01
55809753 1954221 31 Jul 2012 21:54:35 UTC 1 Aug 2012 21:55:18 UTC Completed and validated 174.56 156.09 1.27 Neurona@home v0.01
55799305 1949234 26 Jul 2012 13:00:59 UTC 27 Jul 2012 15:42:02 UTC Completed and validated 293.51 279.85 1.18 Neurona@home v0.01
55798911 1949046 26 Jul 2012 13:00:59 UTC 27 Jul 2012 19:58:39 UTC Completed and validated 15,453.44 13,825.98 8.00 Neurona@home v0.01
55797845 1948525 25 Jul 2012 20:20:02 UTC 26 Jul 2012 8:26:23 UTC Completed and validated 411.35 291.16 2.67 Neurona@home v0.01
55797776 1948491 25 Jul 2012 20:16:03 UTC 25 Jul 2012 20:20:02 UTC Completed and validated 220.20 208.18 1.50 Neurona@home v0.01
55797773 1948490 25 Jul 2012 20:16:03 UTC 25 Jul 2012 20:20:02 UTC Completed and validated 226.74 214.25 1.53 Neurona@home v0.01
55797624 1948415 25 Jul 2012 20:20:02 UTC 26 Jul 2012 8:26:23 UTC Completed and validated 351.98 213.00 1.70 Neurona@home v0.01
55794122 1946751 24 Jul 2012 8:50:24 UTC 24 Jul 2012 20:29:50 UTC Completed and validated 12,422.48 12,214.39 8.00 Neurona@home v0.01
55794114 1946747 24 Jul 2012 8:47:18 UTC 24 Jul 2012 8:50:24 UTC Completed and validated 171.60 163.74 1.14 Neurona@home v0.01
55794106 1946743 24 Jul 2012 8:47:18 UTC 25 Jul 2012 11:38:56 UTC Completed and validated 17,243.86 14,499.73 8.00 Neurona@home v0.01
55786954 1943555 21 Jul 2012 22:08:46 UTC 22 Jul 2012 18:08:42 UTC Completed and validated 14,212.05 12,259.85 8.00 Neurona@home v0.01
55786675 1943420 21 Jul 2012 22:08:46 UTC 22 Jul 2012 18:08:42 UTC Completed and validated 14,329.51 13,026.58 8.00 Neurona@home v0.01
55785491 1942845 21 Jul 2012 8:45:24 UTC 21 Jul 2012 15:13:29 UTC Completed and validated 13,696.57 12,897.71 8.00 Neurona@home v0.01
55785468 1942834 21 Jul 2012 8:40:24 UTC 21 Jul 2012 8:45:24 UTC Completed and validated 289.05 281.61 2.13 Neurona@home v0.01
55785175 1942689 21 Jul 2012 6:24:10 UTC 21 Jul 2012 15:13:29 UTC Completed and validated 14,445.67 13,772.70 8.00 Neurona@home v0.01
55785152 1942677 21 Jul 2012 6:17:33 UTC 21 Jul 2012 6:24:10 UTC Error while computing 7.79 0.00 --- Neurona@home v0.01
55785118 1942660 21 Jul 2012 6:10:54 UTC 21 Jul 2012 6:17:33 UTC Completed and validated 182.86 176.87 1.07 Neurona@home v0.01
55785054 1942629 21 Jul 2012 6:14:28 UTC 21 Jul 2012 6:24:10 UTC Error while computing 10.72 0.00 --- Neurona@home v0.01
55785011 1942608 21 Jul 2012 6:24:10 UTC 21 Jul 2012 8:37:10 UTC Completed and validated 392.54 295.12 1.33 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid