All tasks for computer 1316


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55943737 2020095 30 Sep 2012 17:12:25 UTC 1 Oct 2012 9:29:53 UTC Aborted by user 211.35 211.35 --- Neurona@home v0.01
55943730 2020092 30 Sep 2012 17:22:01 UTC 1 Oct 2012 9:29:53 UTC Aborted by user 209.12 209.12 --- Neurona@home v0.01
55943653 2020054 30 Sep 2012 17:03:46 UTC 30 Sep 2012 17:12:25 UTC Completed and validated 227.55 181.02 1.35 Neurona@home v0.01
55943629 2020042 30 Sep 2012 16:54:57 UTC 30 Sep 2012 17:08:38 UTC Completed and validated 291.00 195.30 1.44 Neurona@home v0.01
55943425 2019940 30 Sep 2012 17:08:38 UTC 30 Sep 2012 17:22:01 UTC Completed and validated 573.41 328.02 1.88 Neurona@home v0.01
55943412 2019934 30 Sep 2012 16:54:57 UTC 30 Sep 2012 17:03:46 UTC Completed and validated 490.54 387.79 2.00 Neurona@home v0.01
55942503 2019482 30 Sep 2012 10:34:14 UTC 30 Sep 2012 10:39:20 UTC Completed and validated 287.96 269.60 1.83 Neurona@home v0.01
55942463 2019462 30 Sep 2012 10:34:14 UTC 30 Sep 2012 10:38:22 UTC Completed and validated 235.75 222.18 1.41 Neurona@home v0.01
55856485 1976888 28 Aug 2012 11:12:11 UTC 28 Aug 2012 11:17:42 UTC Completed and validated 306.74 282.77 1.41 Neurona@home v0.01
55856289 1976791 28 Aug 2012 11:17:42 UTC 4 Sep 2012 9:54:11 UTC Completed, too late to validate 14,938.81 13,447.91 0.00 Neurona@home v0.01
55850487 1973933 25 Aug 2012 18:31:51 UTC 4 Sep 2012 10:58:28 UTC Completed, too late to validate 18,789.62 16,785.43 0.00 Neurona@home v0.01
55849598 1973498 25 Aug 2012 7:05:39 UTC 25 Aug 2012 18:31:51 UTC Completed and validated 1,483.96 1,127.26 8.00 Neurona@home v0.01
55848002 1972718 24 Aug 2012 13:51:47 UTC 25 Aug 2012 7:05:39 UTC Completed and validated 194.69 190.15 0.84 Neurona@home v0.01
55847926 1972680 24 Aug 2012 12:19:38 UTC 28 Aug 2012 11:12:11 UTC Completed, too late to validate 15,955.01 14,311.86 0.00 Neurona@home v0.01
55847750 1972594 24 Aug 2012 10:32:38 UTC 24 Aug 2012 12:19:38 UTC Completed and validated 212.43 201.21 1.39 Neurona@home v0.01
55847531 1972486 24 Aug 2012 7:58:14 UTC 24 Aug 2012 13:51:47 UTC Completed and validated 2,312.21 2,011.21 8.00 Neurona@home v0.01
55847477 1972459 24 Aug 2012 7:10:32 UTC 24 Aug 2012 7:18:59 UTC Completed and validated 207.59 191.96 1.34 Neurona@home v0.01
55847457 1972449 24 Aug 2012 7:48:32 UTC 24 Aug 2012 7:58:14 UTC Completed and validated 191.24 185.33 1.27 Neurona@home v0.01
55846041 1971758 23 Aug 2012 14:22:12 UTC 24 Aug 2012 5:51:45 UTC Completed and validated 223.87 208.81 1.20 Neurona@home v0.01
55845871 1971675 23 Aug 2012 12:12:10 UTC 23 Aug 2012 12:18:34 UTC Completed and validated 313.42 293.52 2.03 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid