All tasks for computer 1647


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task name
click for details
Show IDs
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
Prueba20814190.pro_1344394436_1 1959920 8 Aug 2012 7:28:31 UTC 9 Aug 2012 3:18:05 UTC Completed and validated 128.28 124.63 1.38 Neurona@home v0.01
Prueba20854188.pro_1344393109_0 1959909 8 Aug 2012 6:57:36 UTC 9 Aug 2012 2:45:08 UTC Completed and validated 127.42 124.52 1.00 Neurona@home v0.01
Prueba20858676.pro_1344377457_0 1959783 7 Aug 2012 22:31:01 UTC 7 Aug 2012 23:31:07 UTC Completed and validated 294.58 207.84 2.92 Neurona@home v0.01
Prueba20841000.pro_1344375277_1 1959763 7 Aug 2012 23:30:01 UTC 8 Aug 2012 6:57:30 UTC Completed and validated 295.64 283.89 2.98 Neurona@home v0.01
Prueba20899875.pro_1344374918_0 1959757 7 Aug 2012 23:31:20 UTC 8 Aug 2012 7:28:31 UTC Aborted by user 2,071.14 1,999.76 --- Neurona@home v0.01
Prueba20808816.pro_1344353846_0 1959619 7 Aug 2012 16:25:36 UTC 7 Aug 2012 19:55:18 UTC Aborted by user 10,916.91 9,777.86 --- Neurona@home v0.01
Prueba20865381.pro_1344347200_1 1959567 7 Aug 2012 17:24:48 UTC 7 Aug 2012 23:29:47 UTC Completed and validated 224.13 181.48 1.72 Neurona@home v0.01
Prueba20878824.pro_1344346379_1 1959564 7 Aug 2012 13:53:21 UTC 7 Aug 2012 17:24:21 UTC Completed and validated 11,538.75 10,247.67 8.00 Neurona@home v0.01
Prueba20903688.pro_1344344825_1 1959553 7 Aug 2012 13:44:02 UTC 7 Aug 2012 13:53:09 UTC Completed and validated 248.74 229.59 2.17 Neurona@home v0.01
Prueba20796056.pro_1344342827_0 1959538 7 Aug 2012 13:09:19 UTC 7 Aug 2012 13:16:24 UTC Completed and validated 151.27 135.21 1.32 Neurona@home v0.01
Prueba20865837.pro_1344341223_1 1959529 7 Aug 2012 13:16:38 UTC 7 Aug 2012 16:25:22 UTC Completed and validated 11,216.08 10,126.18 8.00 Neurona@home v0.01
Prueba20845615.pro_1344324884_0 1959435 7 Aug 2012 9:49:08 UTC 7 Aug 2012 13:43:55 UTC Completed and validated 14,073.88 12,904.47 8.00 Neurona@home v0.01
Prueba20813973.pro_1344322758_1 1959417 7 Aug 2012 7:29:12 UTC 7 Aug 2012 7:54:57 UTC Aborted by user 1,020.96 816.32 --- Neurona@home v0.01
Prueba20857070.pro_1344322593_1 1959415 7 Aug 2012 8:40:37 UTC 7 Aug 2012 9:48:47 UTC Completed and validated 124.35 121.26 1.01 Neurona@home v0.01
Prueba20800151.pro_1344321925_1 1959410 7 Aug 2012 6:55:52 UTC 7 Aug 2012 6:58:57 UTC Completed and validated 156.44 139.37 0.85 Neurona@home v0.01
Prueba20859768.pro_1344320011_1 1959400 7 Aug 2012 6:48:57 UTC 7 Aug 2012 6:55:35 UTC Completed and validated 288.82 238.87 2.93 Neurona@home v0.01
Prueba20888000.pro_1344317372_1 1959385 7 Aug 2012 6:59:16 UTC 7 Aug 2012 7:29:12 UTC Completed and validated 310.38 290.01 3.07 Neurona@home v0.01
Prueba20877549.pro_1344317019_0 1959382 7 Aug 2012 6:51:05 UTC 7 Aug 2012 6:56:26 UTC Completed and validated 250.05 195.22 1.62 Neurona@home v0.01
Prueba20828040.pro_1344313137_1 1959354 7 Aug 2012 6:46:48 UTC 7 Aug 2012 6:50:51 UTC Completed and validated 132.68 123.38 1.15 Neurona@home v0.01
Prueba20815951.pro_1344311821_0 1959345 7 Aug 2012 6:56:38 UTC 7 Aug 2012 7:54:57 UTC Aborted by user 3,334.08 3,132.30 --- Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid