All tasks for computer 414


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55866002 1981677 1 Sep 2012 19:13:26 UTC 1 Sep 2012 23:00:36 UTC Aborted by user 4,302.33 4,241.23 --- Neurona@home v0.01
55865989 1981670 1 Sep 2012 19:12:54 UTC 1 Sep 2012 19:15:54 UTC Completed and validated 162.14 157.17 0.90 Neurona@home v0.01
55865980 1981666 1 Sep 2012 19:16:01 UTC 1 Sep 2012 23:00:36 UTC Aborted by user 4,300.74 4,241.87 --- Neurona@home v0.01
55865954 1981653 1 Sep 2012 19:09:24 UTC 1 Sep 2012 19:12:54 UTC Completed and validated 193.33 182.86 1.10 Neurona@home v0.01
55865915 1981633 1 Sep 2012 19:09:24 UTC 1 Sep 2012 19:13:26 UTC Completed and validated 227.81 217.11 4.20 Neurona@home v0.01
55865198 1981203 1 Sep 2012 7:01:08 UTC 1 Sep 2012 7:03:39 UTC Completed and validated 136.21 131.52 8.00 Neurona@home v0.01
55865172 1981190 1 Sep 2012 7:01:08 UTC 1 Sep 2012 7:03:56 UTC Completed and validated 154.27 149.87 1.09 Neurona@home v0.01
55864324 1980769 31 Aug 2012 20:26:35 UTC 31 Aug 2012 20:31:10 UTC Completed and validated 260.31 253.08 3.35 Neurona@home v0.01
55863954 1980585 31 Aug 2012 20:26:35 UTC 31 Aug 2012 20:30:05 UTC Completed and validated 185.81 179.87 1.21 Neurona@home v0.01
55858203 1977738 29 Aug 2012 4:47:38 UTC 29 Aug 2012 6:26:25 UTC Error while computing 5,747.44 5,672.38 --- Neurona@home v0.01
55858108 1977692 29 Aug 2012 4:47:38 UTC 29 Aug 2012 6:26:25 UTC Error while computing 5,747.44 5,670.70 --- Neurona@home v0.01
55854153 1975734 27 Aug 2012 11:30:32 UTC 27 Aug 2012 13:07:54 UTC Error while computing 5,732.92 5,664.18 --- Neurona@home v0.01
55854108 1975711 27 Aug 2012 11:30:32 UTC 27 Aug 2012 11:34:17 UTC Completed and validated 207.08 202.26 2.04 Neurona@home v0.01
55853978 1975646 27 Aug 2012 8:51:54 UTC 27 Aug 2012 8:54:28 UTC Completed and validated 139.71 135.13 1.06 Neurona@home v0.01
55853870 1975592 27 Aug 2012 8:51:54 UTC 27 Aug 2012 8:54:41 UTC Completed and validated 151.72 146.61 8.00 Neurona@home v0.01
55848707 1973061 24 Aug 2012 23:16:04 UTC 25 Aug 2012 0:54:54 UTC Error while computing 5,746.69 5,669.73 --- Neurona@home v0.01
55848699 1973057 24 Aug 2012 23:16:04 UTC 25 Aug 2012 0:54:54 UTC Error while computing 5,746.69 5,668.83 --- Neurona@home v0.01
55848314 1972868 24 Aug 2012 19:02:06 UTC 24 Aug 2012 19:04:54 UTC Completed and validated 155.66 151.17 1.88 Neurona@home v0.01
55848235 1972828 24 Aug 2012 16:16:28 UTC 24 Aug 2012 16:20:38 UTC Completed and validated 236.71 231.74 8.00 Neurona@home v0.01
55848224 1972823 24 Aug 2012 16:16:29 UTC 24 Aug 2012 16:19:06 UTC Completed and validated 142.31 137.27 1.25 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid