All tasks for computer 418


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55863592 1980406 31 Aug 2012 15:39:07 UTC 1 Sep 2012 22:58:32 UTC Aborted by user 4,200.29 4,152.62 --- Neurona@home v0.01
55863502 1980361 31 Aug 2012 15:39:07 UTC 1 Sep 2012 12:23:45 UTC Completed and validated 312.45 308.84 8.00 Neurona@home v0.01
55862843 1980040 31 Aug 2012 5:31:22 UTC 31 Aug 2012 10:11:44 UTC Completed and validated 209.79 197.01 8.00 Neurona@home v0.01
55862711 1979974 31 Aug 2012 5:31:22 UTC 31 Aug 2012 11:11:12 UTC Completed and validated 1,714.01 1,593.91 6.10 Neurona@home v0.01
55862087 1979664 30 Aug 2012 21:27:00 UTC 31 Aug 2012 3:10:07 UTC Completed and validated 783.53 774.47 4.16 Neurona@home v0.01
55861926 1979584 30 Aug 2012 21:27:00 UTC 31 Aug 2012 3:25:20 UTC Completed and validated 272.45 268.59 1.51 Neurona@home v0.01
55821806 1960011 8 Aug 2012 5:38:27 UTC 8 Aug 2012 9:34:49 UTC Completed and validated 346.21 309.71 8.00 Neurona@home v0.01
55821783 1959999 8 Aug 2012 5:38:27 UTC 8 Aug 2012 9:30:14 UTC Completed and validated 231.61 211.74 1.05 Neurona@home v0.01
55821432 1959827 7 Aug 2012 23:34:31 UTC 8 Aug 2012 5:05:23 UTC Completed and validated 286.49 251.21 1.63 Neurona@home v0.01
55821418 1959820 7 Aug 2012 23:34:31 UTC 8 Aug 2012 5:28:18 UTC Completed and validated 200.79 196.45 1.68 Neurona@home v0.01
55820172 1959230 6 Aug 2012 23:56:22 UTC 7 Aug 2012 20:15:14 UTC Completed and validated 223.16 187.31 1.49 Neurona@home v0.01
55820010 1959155 6 Aug 2012 21:16:39 UTC 6 Aug 2012 21:26:59 UTC Completed and validated 367.18 343.76 6.53 Neurona@home v0.01
55820006 1959153 6 Aug 2012 20:48:53 UTC 6 Aug 2012 23:45:55 UTC Error while computing 9,862.10 8,551.21 --- Neurona@home v0.01
55820004 1959152 7 Aug 2012 0:53:33 UTC 7 Aug 2012 20:33:26 UTC Completed and validated 1,319.22 1,152.60 8.00 Neurona@home v0.01
55819981 1959141 6 Aug 2012 20:33:22 UTC 6 Aug 2012 20:45:20 UTC Completed and validated 569.26 502.09 3.88 Neurona@home v0.01
55819976 1959138 6 Aug 2012 20:49:01 UTC 6 Aug 2012 21:03:58 UTC Completed and validated 227.87 163.33 13.17 Neurona@home v0.01
55819968 1959134 6 Aug 2012 21:03:58 UTC 6 Aug 2012 21:16:39 UTC Completed and validated 175.25 165.64 0.76 Neurona@home v0.01
55819939 1959120 6 Aug 2012 21:26:59 UTC 7 Aug 2012 0:23:41 UTC Error while computing 9,843.12 8,698.91 --- Neurona@home v0.01
55819844 1959075 6 Aug 2012 20:23:12 UTC 6 Aug 2012 20:33:22 UTC Completed and validated 423.65 369.72 2.88 Neurona@home v0.01
55819136 1958732 6 Aug 2012 8:27:40 UTC 6 Aug 2012 20:23:12 UTC Completed and validated 327.12 288.71 8.00 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid