All tasks for computer 423


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
55865562 1981459 1 Sep 2012 15:48:15 UTC 2 Sep 2012 2:51:34 UTC Completed and validated 283.80 274.69 0.76 Neurona@home v0.01
55865560 1981458 1 Sep 2012 15:48:15 UTC 2 Sep 2012 2:28:26 UTC Completed and validated 316.16 305.76 1.16 Neurona@home v0.01
55864343 1980779 31 Aug 2012 21:00:06 UTC 1 Sep 2012 0:02:33 UTC Error while computing 10,037.76 8,337.80 --- Neurona@home v0.01
55864338 1980776 31 Aug 2012 21:00:06 UTC 1 Sep 2012 4:02:25 UTC Completed and validated 347.99 312.45 8.00 Neurona@home v0.01
55863635 1980427 31 Aug 2012 14:14:09 UTC 31 Aug 2012 18:28:15 UTC Completed and validated 235.17 230.27 1.68 Neurona@home v0.01
55863621 1980420 31 Aug 2012 14:14:09 UTC 31 Aug 2012 18:33:34 UTC Completed and validated 319.54 315.01 1.65 Neurona@home v0.01
55862559 1979898 31 Aug 2012 2:28:09 UTC 31 Aug 2012 12:17:39 UTC Completed and validated 354.37 303.91 2.17 Neurona@home v0.01
55861385 1979314 30 Aug 2012 13:46:33 UTC 30 Aug 2012 20:19:19 UTC Completed and validated 270.19 201.68 0.80 Neurona@home v0.01
55860032 1978646 29 Aug 2012 23:51:12 UTC 30 Aug 2012 1:39:47 UTC Completed and validated 386.91 372.31 8.00 Neurona@home v0.01
55859939 1978599 29 Aug 2012 22:58:07 UTC 29 Aug 2012 23:11:44 UTC Completed and validated 324.17 206.22 1.47 Neurona@home v0.01
55859916 1978588 29 Aug 2012 23:51:12 UTC 31 Aug 2012 7:05:10 UTC Error while computing 9,995.55 8,813.42 --- Neurona@home v0.01
55859815 1978537 29 Aug 2012 22:58:07 UTC 29 Aug 2012 23:34:28 UTC Completed and validated 332.94 241.68 1.21 Neurona@home v0.01
55844940 1971222 23 Aug 2012 1:30:02 UTC 23 Aug 2012 4:19:39 UTC Error while computing 9,969.22 9,016.34 --- Neurona@home v0.01
55844862 1971184 23 Aug 2012 1:29:55 UTC 23 Aug 2012 4:19:39 UTC Error while computing 9,966.71 8,845.60 --- Neurona@home v0.01
55800702 1949920 27 Jul 2012 3:23:22 UTC 27 Jul 2012 14:40:38 UTC Error while computing 9,966.55 9,530.88 --- Neurona@home v0.01
55800517 1949829 27 Jul 2012 3:23:22 UTC 27 Jul 2012 11:54:53 UTC Error while computing 9,966.09 9,517.12 --- Neurona@home v0.01
55787038 1943337 22 Jul 2012 0:39:22 UTC 22 Jul 2012 3:32:20 UTC Error while computing 9,966.80 9,234.43 --- Neurona@home v0.01
55786985 1943570 22 Jul 2012 0:39:22 UTC 22 Jul 2012 6:17:54 UTC Error while computing 9,966.76 8,484.50 --- Neurona@home v0.01
55786876 1943518 21 Jul 2012 21:38:09 UTC 21 Jul 2012 21:49:58 UTC Completed and validated 331.08 328.15 2.47 Neurona@home v0.01
55786787 1943475 21 Jul 2012 21:38:09 UTC 21 Jul 2012 21:44:23 UTC Completed and validated 177.22 174.14 1.71 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid