All tasks for computer 808


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task
click for details
Show names
Work unit
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Credit Application
56276107 2184919 12 Jan 2013 16:38:00 UTC 16 Jan 2013 20:41:15 UTC Aborted by user 98,871.40 1,136.12 --- Neurona@home v0.01
56212223 2153263 28 Dec 2012 22:25:18 UTC 4 Jan 2013 4:36:47 UTC Error while computing 101,732.21 1,186.59 --- Neurona@home v0.01
56121976 2108709 29 Nov 2012 10:12:48 UTC 14 Dec 2012 9:26:48 UTC Error while computing 101,731.96 1,432.70 --- Neurona@home v0.01
56115626 2104597 26 Nov 2012 4:11:31 UTC 28 Nov 2012 17:41:20 UTC Error while computing 101,732.35 1,103.02 --- Neurona@home v0.01
56057432 2075768 2 Nov 2012 21:43:47 UTC 3 Nov 2012 1:40:21 UTC Completed and validated 14,175.62 14,151.08 8.00 Neurona@home v0.01
56057308 2075707 2 Nov 2012 21:29:17 UTC 2 Nov 2012 21:43:47 UTC Completed and validated 853.56 849.69 7.42 Neurona@home v0.01
56057262 2075684 2 Nov 2012 21:19:00 UTC 2 Nov 2012 21:22:30 UTC Completed and validated 193.31 190.76 1.42 Neurona@home v0.01
56057216 2075661 2 Nov 2012 21:22:30 UTC 3 Nov 2012 0:50:16 UTC Completed and validated 12,449.24 12,429.40 8.00 Neurona@home v0.01
56057156 2075633 2 Nov 2012 21:23:39 UTC 2 Nov 2012 21:29:17 UTC Completed and validated 320.28 317.62 2.73 Neurona@home v0.01
56056734 2075432 2 Nov 2012 21:19:00 UTC 2 Nov 2012 21:23:39 UTC Completed and validated 262.17 259.68 2.20 Neurona@home v0.01
56056122 2075138 2 Nov 2012 10:07:55 UTC 2 Nov 2012 10:28:19 UTC Completed and validated 206.60 203.71 1.51 Neurona@home v0.01
56055946 2075051 2 Nov 2012 10:28:19 UTC 2 Nov 2012 10:50:48 UTC Completed and validated 224.45 221.76 1.74 Neurona@home v0.01
56055695 2074926 2 Nov 2012 10:07:55 UTC 2 Nov 2012 13:26:50 UTC Completed and validated 11,916.15 11,897.26 8.00 Neurona@home v0.01
56055693 2074925 2 Nov 2012 5:28:03 UTC 2 Nov 2012 5:35:03 UTC Completed and validated 209.76 206.75 1.76 Neurona@home v0.01
56055634 2074896 2 Nov 2012 5:24:35 UTC 2 Nov 2012 5:31:30 UTC Completed and validated 209.20 206.78 1.68 Neurona@home v0.01
56055627 2074893 2 Nov 2012 5:11:29 UTC 2 Nov 2012 5:21:06 UTC Completed and validated 257.27 254.53 2.07 Neurona@home v0.01
56055547 2074854 2 Nov 2012 5:11:29 UTC 2 Nov 2012 5:16:58 UTC Completed and validated 151.56 148.89 1.19 Neurona@home v0.01
56055445 2074804 2 Nov 2012 5:16:58 UTC 2 Nov 2012 5:20:47 UTC Completed and validated 215.80 212.69 1.46 Neurona@home v0.01
56055412 2074787 2 Nov 2012 5:20:47 UTC 2 Nov 2012 5:24:35 UTC Completed and validated 206.08 203.60 1.31 Neurona@home v0.01
56055360 2074762 2 Nov 2012 5:21:06 UTC 2 Nov 2012 5:28:03 UTC Completed and validated 205.57 202.75 1.65 Neurona@home v0.01

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid