Account data for Nebojsa

Neurona@Home member since25 Jun 2011
CountryUnited States
Total credit5,180
Recent average credit0.08
ComputersView

Projects in which Nebojsa is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 1,172,981 317 17 Nov 2005
Einstein@Home 1,470,372 82 9 Feb 2005
PrimeGrid 3,726,951 62 10 Aug 2005
Asteroids@home 18,720 34 8 Jul 2012
Albert@Home 441 18 9 Feb 2005
theSkyNet POGS 159 11 13 Jun 2013
IBERCIVIS 10,714 0 3 Jun 2008
Renderfarm.fi 3,354 0 10 Nov 2010
Magnetism@home 1,170 0 18 Jun 2008
MilkyWay@home 44,267 0 29 Aug 2007
Superlink@Technion 3,475 0 28 Jun 2007
yoyo@home 15,080 0 25 Jan 2008
MindModeling@Home 805 0 1 Aug 2008
primaboinca 13,727 0 1 Sep 2010
Test4Theory 103,763 0 6 Aug 2011
AlmereGrid Test 54 0 1 Aug 2008
Moo! Wrapper 10,010,618 0 14 Jul 2011
Neurona@Home 5,180 0 25 Jun 2011
CAS@home 4,521 0 1 Sep 2010
Cosmology@Home 358,638 0 22 Jun 2007
EDGeS@Home 5,806 0 15 Jul 2010
ABC@home 110,646 0 27 Dec 2006
SZTAKI Desktop Grid 6,974 0 12 Jul 2005
uFluids 8,797 0 10 Nov 2005
malariacontrol.net 15,358 0 7 Mar 2006
BURP 5,779 0 3 Mar 2005
Rosetta@home 235,434 0 17 Sep 2005
climateprediction.net 253,364 0 22 Sep 2004
LHC@home 37,276 0 18 Sep 2004
Lattice Project 8,059 0 30 Apr 2005
SIMAP 110,353 0 13 Dec 2005
Chess960@Home Alpha 1,288 0 2 Jul 2006
Spinhenge@home 35,413 0 1 Sep 2006
SETI@home 52,091 0 8 May 2004
QMC@HOME 473,412 0 2 Mar 2006
Leiden Classical 1,007 0 13 Feb 2006
Pirates@Home 1,007 0 11 Aug 2004
SETI@home Beta 1,304 0 16 Jun 2005
orbit@home 8,932 0 15 Apr 2008
TeamFree-DC


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 Jun 2013 12:58:35 UTC