Account data for Chris Granger

Neurona@Home member since26 Jun 2011
CountryCanada
Total credit24,014
Recent average credit0.07
ComputersView

Projects in which Chris Granger is participating

Project
Click for user page
Total creditAverage creditSince
VGTU@Home 49,289 677 29 Feb 2012
Enigma@Home 185,437 609 23 Aug 2010
ABC Lattices @ Home 12,143 454 6 May 2013
Rioja Science 68,731 441 21 May 2012
World Community Grid 592,455 428 3 Oct 2010
Cosmology@Home 94,000 390 18 Feb 2008
Volpex@UH 16,718 298 24 Feb 2011
SAT@home 87,430 296 28 Oct 2011
WEP-M+2 75,768 270 18 Nov 2010
Najmanovich Research Group 94,930 263 1 Mar 2012
Constellation 87,710 233 13 Apr 2011
Asteroids@home 101,339 184 19 Jun 2012
AlmereGrid Boinc Grid 146,127 134 24 Nov 2010
MindModeling@Home 73,248 133 20 Nov 2010
IBERCIVIS 111,274 119 30 Oct 2010
WUProp@Home 56,149 108 17 Nov 2010
OPTIMA@HOME 120,059 78 17 Jul 2011
Docking@Home 118,554 68 17 Sep 2010
NFS@Home 118,823 65 17 Sep 2010
SIMAP 145,958 64 21 Nov 2010
primaboinca 113,796 64 29 Nov 2010
Correlizer 111,914 60 16 Nov 2011
FightMalaria 115,999 58 19 Jul 2012
EDGeS@Home 109,235 57 18 Nov 2010
theSkyNet POGS 104,202 55 3 Aug 2012
Moo! Wrapper 104,400 53 2 May 2011
SubsetSum@Home 129,582 48 17 Mar 2012
POEM@HOME 114,831 48 1 Mar 2008
MilkyWay@home 108,874 41 18 Feb 2008
Rosetta@home 117,731 40 11 Dec 2005
Einstein@Home 101,638 34 25 Feb 2005
yoyo@home 109,026 29 21 Nov 2010
sudoku@vtaiwan 125,117 25 27 Jun 2011
SZTAKI Desktop Grid 102,094 25 24 Oct 2010
CAS@home 101,942 24 18 Nov 2010
malariacontrol.net 106,615 24 20 Nov 2010
LHC@home 62,548 21 1 Jan 2006
Leiden Classical 104,786 21 21 Nov 2010
SETI@home 103,015 19 6 Jun 2003
eOn 101,345 6 7 Oct 2010
DNA@Home 88,661 4 2 Dec 2010
NumberFields@home 111,323 1 24 Aug 2011
Distributed Rainbow Table Generator 101,812 0 18 Nov 2010
YAFU 34,381 0 2 Sep 2011
ABC@home 117,055 0 17 Sep 2010
QMC@HOME 105,531 0 14 Mar 2006
orbit@home 25 0 3 Oct 2010
Superlink@Technion 88,840 0 21 Nov 2010
SimOne@home 24,346 0 26 Jan 2012
Spinhenge@home 102,424 0 21 Nov 2010
climateprediction.net 16,677 0 17 May 2005
Virtual Prairie 7,230 0 18 Nov 2010
uFluids 141 0 11 Dec 2005
RNA World 114,315 0 17 Nov 2010
HAL@Home 1,185 0 7 Oct 2010
Collatz Conjecture 3,547,021 0 17 Sep 2010
Lattice Project 1,383 0 30 Nov 2010
Neurona@Home 24,013 0 26 Jun 2011
Distributed Data Mining 19,906 0 5 Dec 2010
PrimeGrid 779,786 0 18 Nov 2010
Ideologias@Home 8,791 0 3 Jun 2011
OProject 29,760 0 12 Aug 2012
TeamNone
Message boards15 posts


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 18 May 2013 22:58:23 UTC