Account data for nenym

Neurona@Home member since4 Jul 2011
CountryCzech Republic
Total credit35,914
Recent average credit0.10
Computershidden

Projects in which nenym is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 142,845,287 668,785 20 Jan 2009
GPUGRID 87,576,678 465,489 31 Mar 2009
POEM@HOME 49,636,391 69,514 16 Oct 2009
Collatz Conjecture 18,457,898 30,049 21 Jul 2009
MilkyWay@home 28,490,492 23,982 16 Jan 2009
Einstein@Home 7,697,762 13,335 4 Aug 2009
PrimeGrid 66,811,113 13,268 23 Apr 2009
Distributed Data Mining 909,924 2,649 12 Apr 2010
sudoku@vtaiwan 267,279 2,124 17 Jan 2011
Volpex@UH 474,901 1,989 21 Sep 2010
FightMalaria 277,296 1,940 19 Jul 2012
OPTIMA@HOME 164,103 1,349 21 Apr 2011
Albert@Home 1,867,846 1,208 13 Jun 2011
CAS@home 133,119 1,137 26 Jul 2010
Test4Theory 1,126,358 1,026 7 Mar 2011
MindModeling@Home 261,376 907 16 Jan 2009
ABC@home 345,750 780 2 Mar 2009
Asteroids@home 1,192,926 714 15 Jun 2012
SETI@home Beta 1,663,958 671 12 Mar 2009
SETI@home 7,526,336 564 26 Jun 2009
WUProp@Home 575,623 560 6 Apr 2010
yoyo@home 12,977,004 544 2 Feb 2009
Wildlife@Home 17,767 500 29 Apr 2013
BURP 89,544 452 27 Jul 2009
climateprediction.net 767,833 390 13 Jan 2009
YAFU 120,746 376 2 Sep 2011
HAL@Home 11,254,721 372 15 Jan 2009
Correlizer 152,498 355 8 Aug 2011
SZTAKI Desktop Grid 788,574 320 20 Jan 2009
Radioactive@Home 108,695 277 14 Apr 2012
AlmereGrid Boinc Grid 234,322 268 16 Jan 2009
LHC@home 139,834 259 4 Mar 2009
Constellation 257,918 251 19 Apr 2011
Lattice Project 656,205 225 23 Jan 2009
World Community Grid 1,029,962 195 30 Jun 2009
SIMAP 1,096,310 174 2 Feb 2009
AlmereGrid Test 126,296 156 22 Jan 2009
Rioja Science 41,515 125 18 May 2012
WEP-M+2 86,521 120 16 Jan 2009
physics@home 20,578 113 21 Mar 2013
convector 6,597 104 22 May 2013
Enigma@Home 1,002,873 101 7 Sep 2009
SAT@home 42,762 67 12 Oct 2011
eOn 91,830 66 7 Sep 2010
VGTU@Home 19,422 63 16 Feb 2012
EDGeS@Home 598,656 52 7 Oct 2009
Najmanovich Research Group 45,845 33 13 Jan 2012
theSkyNet POGS 1,050,418 4 14 Aug 2012
malariacontrol.net 68,099 3 28 Jul 2009
Renderfarm.fi 228,124 1 7 Aug 2009
Cosmology@Home 241,600 1 14 Jan 2009
Moo! Wrapper 5,511,027 0 3 May 2011
SimOne@home 15,622 0 20 Feb 2012
DNA@Home 1,038,455 0 31 Mar 2011
NumberFields@home 1,038,111 0 23 Aug 2011
SubsetSum@Home 1,002,159 0 3 May 2012
OProject 1,355,951 0 31 Aug 2012
IBERCIVIS 1,002,628 0 3 Feb 2009
RALPH@Home 510,021 0 16 Jan 2009
QMC@HOME 1,515,897 0 15 Jan 2009
Spinhenge@home 1,037,761 0 3 Feb 2009
Docking@Home 1,084,585 0 27 Feb 2009
Leiden Classical 24,218 0 2 Mar 2009
Pirates@Home 13,810 0 21 Jan 2009
Rosetta@home 451,407 0 27 Jun 2009
NFS@Home 1,001,274 0 11 Sep 2009
uFluids 141,418 0 9 Feb 2009
Gerasim@Home 783,765 0 20 Jan 2009
orbit@home 47,620 0 18 Mar 2009
primaboinca 1,122,646 0 10 Aug 2010
SLinCA@Home 18,740 0 18 Feb 2011
Neurona@Home 35,913 0 4 Jul 2011
RNA World 1,002,632 0 6 Feb 2010
Magnetism@home 6,446 0 4 Feb 2009
Superlink@Technion 456,419 0 19 Jan 2009
Quake Catcher Network 104,324 0 28 Jan 2009
Virtual Prairie 489,712 0 16 Jan 2009
Ideologias@Home 4,543 0 3 Jun 2011
ProfileView
TeamCzech National Team
Message boards2 posts
Friends (1)
Profile
kotfryc1


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 20 Jun 2013 10:55:47 UTC