Account data for Speedy

Neurona@Home member since17 Jul 2011
CountryNew Zealand
Total credit379
Recent average credit0.03
ComputersView

Projects in which Speedy is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 3,498,154 8,938 26 Jun 2004
World Community Grid 2,357,501 2,851 4 Nov 2005
Einstein@Home 360,115 858 11 Aug 2005
POEM@HOME 206,916 736 3 Nov 2007
BURP 149,496 138 25 May 2006
sudoku@vtaiwan 25,794 86 9 Apr 2011
LHC@home 42,533 40 28 Jul 2005
Rosetta@home 416,255 39 25 Sep 2005
Renderfarm.fi 25,212 23 16 Oct 2009
SIMAP 109,248 18 9 Feb 2006
yoyo@home 267,836 10 18 Sep 2007
SETI@home Beta 74,184 3 16 Apr 2006
GPUGRID 428,604 3 19 Aug 2007
MindModeling@Home 11,497 0 23 Mar 2008
MilkyWay@home 17,178 0 12 Jun 2010
Enigma@Home 23,126 0 25 Oct 2007
Neurona@Home 378 0 17 Jul 2011
YAFU 23,963 0 25 Jan 2012
Test4Theory 7,458 0 12 May 2011
OProject 128 0 9 Dec 2012
CAS@home 878 0 2 Jan 2011
Collatz Conjecture 105,628 0 9 Oct 2010
Spinhenge@home 5,924 0 2 Sep 2006
malariacontrol.net 10,939 0 4 Jan 2007
Lattice Project 79 0 24 Jan 2006
uFluids 1,978 0 1 Aug 2008
PrimeGrid 994,165 0 21 Sep 2006
climateprediction.net 26,340 0 20 Jul 2005
NFS@Home 168,124 0 16 Oct 2009
Leiden Classical 321 0 8 Dec 2006
RALPH@Home 1,984 0 4 Dec 2006
ABC@home 23,471 0 7 Jan 2007
Distributed Rainbow Table Generator 160,347 0 5 Dec 2008
Docking@Home 1,707 0 13 Sep 2008
Chess960@Home Alpha 1,090 0 27 Jul 2006
QMC@HOME 16,641 0 7 Mar 2006
Superlink@Technion 156 0 5 Apr 2008
TeamNone
Message boards3 posts


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 26 May 2013 2:20:01 UTC