Account data for Roald

Neurona@Home member since19 Jul 2011
CountryNorway
Total credit28,763
Recent average credit0.07
Computershidden

Projects in which Roald is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 714,916,153 7,367,335 6 Aug 2009
Moo! Wrapper 628,837,302 994,560 1 Jun 2011
PrimeGrid 523,819,024 261,551 5 Sep 2007
Asteroids@home 6,380,640 194,217 18 Aug 2012
MilkyWay@home 295,216,649 41,683 7 Mar 2008
Leiden Classical 7,145,723 5,862 28 Jul 2008
OProject 288,641 4,330 18 Aug 2012
FightMalaria 577,284 3,434 18 Aug 2012
HAL@Home 25,060,239 1,694 11 May 2009
WUProp@Home 1,551,249 1,410 21 Apr 2010
CAS@home 392,543 1,357 30 Oct 2010
Rosetta@home 3,608,381 1,240 12 Jan 2008
climateprediction.net 3,232,968 1,066 28 Jul 2008
GPUGRID 251,736,848 813 2 Dec 2007
ABC Lattices @ Home 9,102 501 6 May 2013
AlmereGrid Boinc Grid 312,203 226 11 May 2009
DNA@Home 2,520,380 159 28 Apr 2011
Enigma@Home 1,564,261 143 28 Jul 2008
primaboinca 5,670,818 99 30 Oct 2010
EDGeS@Home 661,529 92 9 Nov 2009
LHC@home 2,200,010 22 12 Aug 2005
malariacontrol.net 14,404,189 20 23 Oct 2007
SZTAKI Desktop Grid 968,112 18 28 Jul 2008
VGTU@Home 115,977 13 18 Aug 2012
theSkyNet POGS 1,352,851 11 18 Aug 2012
Distributed Data Mining 680,232 9 21 Apr 2010
Constellation 943,201 8 28 Apr 2011
Volpex@UH 103,771 3 1 Nov 2011
Albert@Home 548,837 3 12 Aug 2005
WEP-M+2 359,874 2 28 Jul 2008
SAT@home 495,419 2 1 Nov 2011
POEM@HOME 405,377,348 1 24 Dec 2007
SIMAP 5,084,433 1 28 Jul 2008
sudoku@vtaiwan 449,639 1 1 Feb 2011
SubsetSum@Home 273,639 1 18 Aug 2012
NumberFields@home 1,207,356 0 30 Sep 2011
Rioja Science 167,132 0 18 Aug 2012
YAFU 171,154 0 7 Sep 2011
AlmereGrid Test 28,196 0 11 May 2009
SimOne@home 11,286 0 18 Aug 2012
Correlizer 3,931,237 0 24 Aug 2011
Ideologias@Home 136 0 19 Jul 2011
Najmanovich Research Group 161,490 0 27 Nov 2011
Neurona@Home 28,762 0 19 Jul 2011
SLinCA@Home 103,101 0 28 Apr 2011
eOn 805,781 0 30 Oct 2010
Biochemical Library 1,311 0 30 Oct 2010
Test4Theory 10,321 0 14 Oct 2011
IBERCIVIS 1,033,213 0 11 May 2009
RALPH@Home 25,003 0 28 Jul 2008
SETI@home Beta 102,677 0 28 Jul 2008
QMC@HOME 10,001,818 0 28 Jul 2008
Spinhenge@home 1,038,482 0 4 Sep 2007
Docking@Home 20,368,054 0 3 Sep 2008
Pirates@Home 1,770 0 11 May 2009
Lattice Project 2,522,235 0 31 Mar 2008
BURP 170,318 0 6 Aug 2009
Einstein@Home 25,273,346 0 12 Aug 2005
NFS@Home 11,046,682 0 28 Sep 2009
World Community Grid 3,614,871 0 28 Jul 2008
uFluids 137,308 0 28 Jul 2008
ABC@home 5,907,159 0 1 Dec 2007
Gerasim@Home 386,626 0 28 Jul 2008
Magnetism@home 11,536 0 11 May 2009
OPTIMA@HOME 108,940 0 19 Jul 2011
SETI@home 5,060,572 0 2 Aug 2005
Renderfarm.fi 10,493 0 19 Jul 2011
Collatz Conjecture 252,321,536 0 19 Aug 2009
Virtual Prairie 263,718 0 28 Jul 2008
MindModeling@Home 308,130 0 28 Jul 2008
orbit@home 23,957 0 28 Jul 2008
Cosmology@Home 10,092,270 0 11 Dec 2007
Superlink@Technion 468,028 0 28 Jul 2008
yoyo@home 5,328,649 0 28 Jul 2008
RNA World 6,921,389 0 14 Feb 2010
TeamTeam Norway


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 May 2013 9:17:08 UTC