Account data for biancaw

Neurona@Home member since30 Jul 2011
CountryGermany
Total credit64,364
Recent average credit0.10
Computershidden

Projects in which biancaw is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 144,066,444 17,105 26 Mar 2008
Einstein@Home 2,243,118 5,157 5 Apr 2008
convector 158,981 4,159 31 May 2013
primaboinca 2,601,505 3,609 29 Jul 2010
malariacontrol.net 459,115 2,583 6 Jan 2008
Albert@Home 479,567 1,978 5 Apr 2008
Rosetta@home 532,109 1,032 5 Apr 2008
Asteroids@home 356,400 863 18 Jun 2012
NFS@Home 1,042,259 685 6 Sep 2009
SIMAP 1,883,254 515 1 Apr 2008
yoyo@home 3,795,056 497 17 Dec 2007
Leiden Classical 276,162 325 5 Apr 2008
LHC@home 270,625 295 21 Feb 2008
Surveill@Home 53,418 272 23 Jul 2011
Radioactive@Home 162,941 238 17 Jun 2011
WUProp@Home 242,433 202 18 Apr 2010
GPUGRID 13,090,662 200 5 Apr 2008
EDGeS@Home 281,525 93 8 Oct 2009
MilkyWay@home 22,342,142 86 5 Apr 2008
World Community Grid 1,905,047 35 11 Feb 2008
sudoku@vtaiwan 531,942 24 21 Jan 2011
SAT@home 283,069 16 12 Oct 2011
YAFU 595,369 15 4 Sep 2011
Correlizer 559,654 11 3 Aug 2011
Moo! Wrapper 50,385,623 11 2 May 2011
Enigma@Home 867,829 10 5 Jan 2008
Najmanovich Research Group 310,078 8 24 Nov 2011
OProject 126,280 8 12 Aug 2012
AlmereGrid Boinc Grid 332,503 7 15 Dec 2008
CAS@home 345,761 6 16 Jul 2010
NumberFields@home 778,916 5 19 Aug 2011
Constellation 267,825 4 12 Apr 2011
SETI@home Beta 46,498 3 5 Apr 2008
Docking@Home 345,967 2 17 Sep 2008
ABC@home 1,098,289 2 1 Feb 2008
RNA World 566,729 1 14 Feb 2010
Collatz Conjecture 67,024,783 1 12 Jul 2009
eOn 326,352 0 6 Sep 2010
Neurona@Home 64,364 0 30 Jul 2011
SLinCA@Home 41,097 0 28 Jan 2011
Test4Theory 21,772 0 1 Aug 2011
Rioja Science 130,505 0 22 May 2012
theSkyNet POGS 306,295 0 16 Aug 2012
FightMalaria 1,001,378 0 29 Jul 2012
physics@home 17,827 0 2 Mar 2013
SimOne@home 4,064 0 26 Jan 2012
Volpex@UH 15,716 0 22 Oct 2011
DNA@Home 102,830 0 16 Jul 2010
SubsetSum@Home 114,987 0 25 Apr 2012
AlmereGrid Test 14,362 0 15 Apr 2011
Ideologias@Home 65,523 0 3 Jun 2011
IBERCIVIS 377,071 0 2 Aug 2008
Chess960@Home Alpha 38,723 0 18 Sep 2011
QMC@HOME 519,073 0 5 Apr 2008
Spinhenge@home 114,352 0 5 Apr 2008
VGTU@Home 100,825 0 16 Feb 2012
Gerasim@Home 139,781 0 19 Jun 2008
RALPH@Home 147,272 0 5 Apr 2008
Pirates@Home 8,909 0 3 Apr 2008
BURP 637,634 0 5 Apr 2008
climateprediction.net 275,609 0 5 Apr 2008
SZTAKI Desktop Grid 260,022 0 5 Apr 2008
uFluids 52,985 0 5 Apr 2008
Lattice Project 257,976 0 29 Mar 2008
orbit@home 4,575 0 5 Apr 2008
Cosmology@Home 265,420 0 5 Apr 2008
Magnetism@home 193,074 0 2 Aug 2008
OPTIMA@HOME 134,814 0 19 Jul 2011
SETI@home 2,315,915 0 16 May 1999
Renderfarm.fi 786,853 0 11 Mar 2009
HAL@Home 1,617,140 0 29 Sep 2008
Virtual Prairie 1,553,691 0 3 Apr 2008
Quake Catcher Network 35,344 0 10 Jan 2009
Distributed Rainbow Table Generator 50,090,759 0 15 Dec 2008
Superlink@Technion 374,536 0 31 Mar 2008
POEM@HOME 25,899,578 0 27 Mar 2008
MindModeling@Home 500,942 0 26 Mar 2008
Distributed Data Mining 340,790 0 13 Mar 2010
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 Jun 2013 3:59:50 UTC