Account data for m0nngis

Neurona@Home member since11 Sep 2011
CountryNorway
Total credit31,317
Recent average credit0.10
ComputersView

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,984,061 6,231 16 Dec 2009
Distributed Rainbow Table Generator 3,080,458 3,550 16 Aug 2011
POEM@HOME 3,379,407 3,093 15 Dec 2009
Collatz Conjecture 2,786,442 2,303 16 Dec 2009
RNA World 209,056 1,239 29 May 2010
Einstein@Home 1,302,562 992 15 Dec 2009
GPUGRID 523,364 928 16 Dec 2009
Moo! Wrapper 469,477 830 29 Oct 2011
primaboinca 476,499 800 12 Mar 2011
MilkyWay@home 1,239,837 761 15 Dec 2009
World Community Grid 534,078 713 15 Dec 2009
Docking@Home 538,686 673 15 Dec 2009
NFS@Home 324,084 607 16 Dec 2009
SETI@home 242,365 529 15 Dec 2009
Rosetta@home 298,079 396 15 Dec 2009
yoyo@home 322,453 380 15 Dec 2009
EDGeS@Home 182,386 364 16 Dec 2009
NumberFields@home 362,402 354 5 Sep 2011
SIMAP 143,519 344 15 Dec 2009
Distributed Data Mining 346,979 320 29 May 2010
malariacontrol.net 264,712 317 15 Dec 2009
IBERCIVIS 334,335 304 15 Dec 2009
Enigma@Home 104,215 263 15 Dec 2009
HAL@Home 681,562 249 16 Dec 2009
Asteroids@home 54,480 243 19 Oct 2012
theSkyNet POGS 76,800 230 19 Oct 2012
climateprediction.net 340,750 222 15 Dec 2009
WUProp@Home 158,724 204 6 Jun 2010
SZTAKI Desktop Grid 94,812 171 16 Dec 2009
Correlizer 86,122 161 16 Aug 2011
AlmereGrid Boinc Grid 81,798 155 12 Mar 2011
eOn 74,608 154 12 Mar 2011
LHC@home 53,827 133 15 Dec 2009
OPTIMA@HOME 53,515 133 30 Jul 2011
MindModeling@Home 51,947 129 16 Dec 2009
SubsetSum@Home 94,044 128 4 May 2012
FightMalaria 29,327 128 19 Oct 2012
Radioactive@Home 49,935 125 28 Nov 2011
Rioja Science 37,043 121 14 Jun 2012
VGTU@Home 30,303 104 9 Mar 2012
Cosmology@Home 78,960 94 16 Dec 2009
sudoku@vtaiwan 85,874 93 16 Aug 2011
CAS@home 68,557 86 12 Mar 2011
Renderfarm.fi 17,434 82 19 Oct 2012
OProject 46,151 81 19 Oct 2012
Lattice Project 75,789 72 16 Dec 2009
Constellation 88,320 72 30 Jul 2011
Leiden Classical 61,134 70 16 Dec 2009
Volpex@UH 4,407 65 5 Sep 2011
ABC@home 197,951 54 20 Dec 2009
WEP-M+2 41,226 53 12 Mar 2011
SLinCA@Home 71,943 49 12 Mar 2011
Test4Theory 55,979 18 16 Oct 2011
SAT@home 72,798 18 25 Oct 2011
physics@home 11,937 13 20 Mar 2013
DNA@Home 17,052 3 8 Apr 2011
Najmanovich Research Group 31,279 1 19 Nov 2011
orbit@home 1,492 0 16 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
Magnetism@home 891 0 17 Dec 2009
Superlink@Technion 15,898 0 15 Dec 2009
Spinhenge@home 72,218 0 15 Dec 2009
Quake Catcher Network 25,420 0 29 Oct 2011
Gerasim@Home 3,685 0 9 Sep 2011
QMC@HOME 152,826 0 15 Dec 2009
Neurona@Home 31,317 0 11 Sep 2011
SimOne@home 5,434 0 9 Mar 2012
TeamTeam Norway


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 Jun 2013 6:20:58 UTC