Account data for koll

Neurona@Home member since8 Dec 2011
CountryCzech Republic
Total credit30,595
Recent average credit0.09
Computershidden

Projects in which koll is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 158,028,319 176,956 24 Jan 2009
MilkyWay@home 29,942,358 123,925 26 Jan 2009
Distributed Rainbow Table Generator 199,540,488 89,298 23 Jan 2009
Einstein@Home 4,200,800 74,719 16 Feb 2007
Collatz Conjecture 120,068,495 62,720 3 Aug 2009
Moo! Wrapper 104,817,869 37,699 8 May 2011
SIMAP 1,301,434 23,431 15 Aug 2009
Asteroids@home 658,124 14,596 15 Jun 2012
PrimeGrid 103,901,381 9,810 19 Feb 2009
GPUGRID 6,926,504 8,967 15 Jan 2009
SETI@home Beta 636,301 8,764 23 Jan 2009
WUProp@Home 2,551,000 3,234 7 Apr 2010
HAL@Home 34,082,900 2,749 20 Jan 2009
primaboinca 5,091,207 2,530 29 Jul 2010
FightMalaria 292,226 1,488 16 Jul 2012
eOn 925,324 1,197 6 Sep 2010
Volpex@UH 462,201 986 19 Jul 2011
OPTIMA@HOME 526,600 797 8 Jul 2011
SLinCA@Home 235,636 713 18 Feb 2011
Lattice Project 872,867 699 28 Jan 2009
AlmereGrid Boinc Grid 403,029 695 22 Jan 2009
World Community Grid 1,085,762 551 27 Jun 2009
malariacontrol.net 853,514 549 4 Aug 2009
SubsetSum@Home 469,006 538 24 Apr 2012
VGTU@Home 167,763 507 15 Feb 2012
Docking@Home 1,794,766 475 23 Jan 2009
EDGeS@Home 784,493 424 11 Oct 2009
SAT@home 137,754 368 13 Oct 2011
Enigma@Home 1,084,029 360 24 Jan 2009
physics@home 226,753 349 3 Mar 2013
Constellation 571,411 314 19 Apr 2011
IBERCIVIS 727,116 296 5 Feb 2009
Albert@Home 1,026,615 295 16 Feb 2007
Najmanovich Research Group 335,217 255 1 Dec 2011
climateprediction.net 1,003,460 219 18 Feb 2007
Renderfarm.fi 264,438 216 10 Aug 2009
Leiden Classical 1,378,462 207 16 Feb 2009
Wildlife@Home 16,033 202 5 Jun 2012
Test4Theory 409,794 201 10 Aug 2011
Correlizer 202,518 198 8 Aug 2011
MindModeling@Home 994,735 194 27 Jan 2009
LHC@home 1,996,011 176 3 Mar 2009
SZTAKI Desktop Grid 1,153,765 164 28 Mar 2009
Distributed Data Mining 1,109,059 140 1 Mar 2010
Radioactive@Home 59,134 138 10 Nov 2011
WEP-M+2 277,721 116 22 Jan 2009
Rioja Science 317,370 94 16 May 2012
theSkyNet POGS 192,580 87 13 Aug 2012
NFS@Home 659,009 84 13 Sep 2009
DNA@Home 995,592 83 3 Apr 2011
Cosmology@Home 1,103,020 83 18 Dec 2008
NumberFields@home 2,592,225 80 24 Aug 2011
yoyo@home 1,405,455 74 31 Jan 2009
CAS@home 263,179 55 28 Jun 2010
sudoku@vtaiwan 309,318 47 15 Jan 2011
BURP 154,603 46 14 Dec 2009
AlmereGrid Test 351,588 26 25 Jan 2009
ABC Lattices @ Home 490 21 4 May 2013
Rosetta@home 681,217 15 12 Feb 2007
RNA World 589,921 7 7 Feb 2010
OProject 1,025,956 1 14 Aug 2012
SimOne@home 23,660 0 6 Feb 2012
ABC@home 1,142,080 0 28 Jan 2009
DG@Putra 0 0 4 Mar 2012
Gerasim@Home 1,061,716 0 14 May 2009
YAFU 432,132 0 6 Sep 2011
Ideologias@Home 54,436 0 5 Jun 2011
Pirates@Home 21,566 0 19 Sep 2009
Quake Catcher Network 52,995 0 15 May 2009
Virtual Prairie 437,674 0 22 Jan 2009
RALPH@Home 237,997 0 3 Mar 2009
SETI@home 1,232,339 0 6 Oct 2001
uFluids 179,853 0 14 Mar 2007
QMC@HOME 2,408,684 0 20 Sep 2007
Neurona@Home 30,594 0 8 Dec 2011
Magnetism@home 72,221 0 23 Jan 2009
Biochemical Library 2,376 0 2 Nov 2010
Superlink@Technion 421,834 0 24 Jan 2009
Spinhenge@home 449,200 0 15 Aug 2009
orbit@home 221,815 0 23 Mar 2009
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 24 May 2013 13:49:08 UTC