Account data for DrBob

Neurona@Home member since15 Jun 2011
CountryUnited States
Total credit2,836
Recent average credit0.10
Computershidden

Projects in which DrBob is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 34,996,486 113,829 18 Jun 2009
POEM@HOME 57,454,321 16,100 3 Nov 2007
Moo! Wrapper 58,604,890 5,643 2 May 2011
Enigma@Home 200,036 2,531 23 Oct 2007
OPTIMA@HOME 306,507 909 2 Jul 2011
HAL@Home 2,507,721 309 5 Sep 2008
PrimeGrid 100,861,121 224 12 Oct 2006
Asteroids@home 230,152 188 23 Jun 2012
theSkyNet POGS 655,250 176 10 Aug 2012
WUProp@Home 407,516 114 10 Apr 2010
Surveill@Home 28,569 78 26 Jul 2011
SubsetSum@Home 182,698 68 11 May 2012
MindModeling@Home 242,025 63 10 Feb 2008
Rioja Science 156,089 56 22 May 2012
LHC@home 207,717 41 11 Apr 2006
physics@home 15,227 19 8 Mar 2013
World Community Grid 410,435 10 8 Sep 2006
DNA@Home 181,997 7 25 Apr 2010
BURP 14,869 4 1 Mar 2007
NumberFields@home 110,360 3 19 Aug 2011
SZTAKI Desktop Grid 125,934 2 11 Apr 2007
Biochemical Library 17,537 0 29 Jun 2010
eOn 27,870 0 4 Sep 2010
EDGeS@Home 103,628 0 5 Dec 2009
Distributed Data Mining 29,224 0 1 Mar 2010
RNA World 27,679 0 6 Feb 2010
CAS@home 52,252 0 7 Nov 2010
primaboinca 1,010,226 0 29 Jul 2010
Constellation 109,791 0 22 Dec 2010
OProject 11,524 0 14 Aug 2012
SAT@home 107,892 0 11 Oct 2011
YAFU 67,284 0 3 Sep 2011
Volpex@UH 13,848 0 17 Oct 2010
SimOne@home 27,783 0 1 Feb 2012
FightMalaria 117,102 0 13 Jul 2012
DG@Putra 5 0 23 Feb 2012
AlmereGrid Test 53,348 0 5 May 2011
Test4Theory 101,527 0 3 Aug 2011
sudoku@vtaiwan 106,371 0 16 Jan 2011
Neurona@Home 2,836 0 15 Jun 2011
Ideologias@Home 42,202 0 4 Jun 2011
Najmanovich Research Group 10,329 0 11 Nov 2011
Correlizer 104,679 0 3 Aug 2011
Albert@Home 1,083,500 0 15 Feb 2005
SLinCA@Home 28,315 0 10 Feb 2011
IBERCIVIS 30,402 0 3 Jan 2009
Leiden Classical 108,919 0 18 Apr 2007
SETI@home Beta 15,466 0 15 Jan 2006
Pirates@Home 11,223 0 20 Mar 2007
RALPH@Home 26,524 0 18 Apr 2007
QMC@HOME 1,013,139 0 16 Mar 2007
Spinhenge@home 104,257 0 16 Sep 2006
Chess960@Home Alpha 176,266 0 3 Aug 2006
SIMAP 115,549 0 2 Mar 2006
Lattice Project 154,786 0 5 Jun 2007
climateprediction.net 1,020,059 0 22 Oct 2007
Einstein@Home 2,615,399 0 15 Feb 2005
Rosetta@home 157,363 0 14 Dec 2005
NFS@Home 153,032 0 11 Sep 2009
malariacontrol.net 149,887 0 4 Jan 2007
uFluids 25,905 0 11 Apr 2007
VGTU@Home 142,989 0 24 Feb 2012
Docking@Home 110,533 0 3 Sep 2008
Virtual Prairie 34,646 0 6 Jun 2008
Quake Catcher Network 413,448 0 4 Jan 2009
MilkyWay@home 25,193,966 0 5 Oct 2007
Magnetism@home 10,907 0 12 Jun 2008
SETI@home 2,555,444 0 27 Sep 1999
Renderfarm.fi 132,806 0 5 Feb 2009
AlmereGrid Boinc Grid 106,727 0 4 Jul 2010
yoyo@home 302,805 0 5 Oct 2007
Superlink@Technion 118,642 0 5 Oct 2007
WEP-M+2 12,508 0 18 Apr 2007
ABC@home 1,021,722 0 21 Nov 2006
Gerasim@Home 51,330 0 4 Jan 2009
orbit@home 25,128 0 4 Mar 2008
Distributed Rainbow Table Generator 1,060,549 0 27 Dec 2010
Cosmology@Home 277,160 0 8 Jul 2007
GPUGRID 5,109,364 0 1 Sep 2008
ProfileView
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 Jun 2013 10:40:37 UTC