Account data for deegon

Neurona@Home member since27 Feb 2012
CountryNew Zealand
Total credit187,875
Recent average credit0.07
ComputersView

Projects in which deegon is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 67,433,787 374,072 12 Feb 2011
Einstein@Home 21,140,159 289,024 12 Feb 2011
GPUGRID 103,297,058 146,841 18 Dec 2011
POEM@HOME 63,746,622 75,241 25 Nov 2012
PrimeGrid 57,479,761 20,012 7 May 2011
Collatz Conjecture 51,452,475 17,904 1 Jun 2011
Distributed Rainbow Table Generator 1,043,522,170 13,623 11 Aug 2011
Asteroids@home 41,400 3,442 9 May 2013
World Community Grid 3,938,056 3,233 23 Sep 2010
Volpex@UH 512,028 2,844 2 Mar 2013
Constellation 1,021,485 2,167 12 Apr 2012
Test4Theory 1,217,856 1,487 2 Aug 2011
LHC@home 527,715 1,002 4 Sep 2011
HAL@Home 1,379,869 332 12 Jun 2011
WUProp@Home 151,876 293 7 Jul 2011
SETI@home 2,874,455 61 16 Sep 2010
Najmanovich Research Group 13,085 12 29 Jan 2013
Neurona@Home 187,875 0 27 Feb 2012
Moo! Wrapper 172,899 0 11 Nov 2011
theSkyNet POGS 87,432 0 16 Sep 2012
yoyo@home 256,653 0 12 May 2011
Rosetta@home 52,860 0 1 May 2012
climateprediction.net 327,929 0 11 Jun 2011
BURP 42,011 0 21 Feb 2012
NFS@Home 18,236 0 12 Apr 2012
Superlink@Technion 75,329 0 9 Dec 2011
Lattice Project 22,134 0 22 Jun 2012
EDGeS@Home 785,709 0 28 Sep 2011
TeamOverclock.net


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 19 May 2013 1:08:43 UTC