Account data for Tobas

Neurona@Home member since15 Jun 2011
CountryPoland
URLhttp://www.edrukarnia.net
Total credit111,045
Recent average credit0.10
ComputersView

Projects in which Tobas is participating

Project
Click for user page
Total creditAverage creditSince
POEM@HOME 73,909,440 29,335 25 Nov 2011
BURP 245,243 3,776 4 Feb 2012
YAFU 259,085 3,267 2 Jan 2012
WEP-M+2 98,111 2,668 4 Jan 2013
MilkyWay@home 12,931,931 2,264 9 Jan 2010
Volpex@UH 883,098 1,561 27 Jun 2012
VGTU@Home 147,830 1,264 27 Jun 2012
PrimeGrid 18,538,556 670 14 Mar 2010
HAL@Home 897,733 376 12 Jun 2011
WUProp@Home 257,106 322 3 Feb 2011
EDGeS@Home 357,285 255 27 Jun 2012
Radioactive@Home 58,527 184 4 Jul 2011
OPTIMA@HOME 102,587 73 14 Jan 2012
SubsetSum@Home 46,372 73 24 Apr 2012
Najmanovich Research Group 5,080 67 27 Jun 2012
Distributed Rainbow Table Generator 101,347,853 58 13 Aug 2011
DNA@Home 35,377 49 3 Apr 2011
Einstein@Home 2,872,597 38 8 Jan 2010
Rosetta@home 392,826 9 16 Nov 2009
Enigma@Home 604,505 4 11 Nov 2011
NumberFields@home 2,634,610 4 1 Dec 2011
GPUGRID 14,464,501 4 17 Dec 2010
OProject 1,184,624 1 13 Aug 2012
primaboinca 4,963,600 0 15 Jan 2012
CAS@home 8 0 26 Jun 2012
Constellation 16,347 0 2 May 2012
physics@home 41 0 26 Feb 2013
FightMalaria 42,222 0 30 Jul 2012
sudoku@vtaiwan 991 0 27 Jun 2012
Neurona@Home 111,044 0 15 Jun 2011
theSkyNet POGS 138,743 0 13 Aug 2012
Correlizer 47 0 4 Aug 2011
SimOne@home 380 0 27 Jun 2012
Test4Theory 79,266 0 15 Mar 2011
RNA World 90 0 27 Jun 2012
Rioja Science 43,993 0 5 May 2012
SAT@home 137 0 12 Oct 2011
Asteroids@home 109,440 0 21 Jun 2012
Moo! Wrapper 6,176,175 0 31 Oct 2011
Ideologias@Home 702 0 5 Jun 2011
Renderfarm.fi 1,444 0 4 Dec 2011
SIMAP 325,372 0 16 Jan 2011
Lattice Project 1,014 0 19 Jan 2012
SETI@home Beta 10,708 0 27 Jun 2012
Leiden Classical 48 0 27 Jun 2012
RALPH@Home 12 0 27 Jun 2012
malariacontrol.net 130,668 0 10 Feb 2011
World Community Grid 4,830,114 0 21 Jul 2006
climateprediction.net 29,678 0 26 Jun 2012
LHC@home 27,138 0 7 Jun 2011
NFS@Home 28,250 0 27 Jun 2012
SZTAKI Desktop Grid 17,371 0 27 Jun 2012
QMC@HOME 249 0 27 Jun 2012
Docking@Home 206,055 0 24 Mar 2011
AlmereGrid Boinc Grid 802 0 26 Jun 2012
SETI@home 288,131 0 8 Mar 2002
Albert@Home 500 0 26 Jun 2012
Distributed Data Mining 514,052 0 1 Aug 2011
IBERCIVIS 7,391 0 27 Jun 2012
Quake Catcher Network 36,119 0 1 Feb 2011
ABC@home 6,992 0 26 Jun 2012
Gerasim@Home 2,235 0 4 Feb 2012
Cosmology@Home 75,600 0 27 Jun 2012
yoyo@home 2,405,529 0 27 Nov 2011
Collatz Conjecture 7,550,023 0 16 Feb 2011
ProfileView
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 26 May 2013 6:26:51 UTC