Account data for Francis E Butts

Neurona@Home member since14 May 2012
CountryUnited States
URLhttp://www.facebook.com/francis.butts.3
Total credit1,310
Recent average credit0.08
ComputersView

Projects in which Francis E Butts is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,525,153 13,641 4 Sep 2011
PrimeGrid 15,107,071 8,909 14 Nov 2009
GPUGRID 2,372,236 6,852 6 Nov 2008
MilkyWay@home 1,843,328 6,072 16 Nov 2007
Einstein@Home 1,336,985 5,544 20 May 2007
Albert@Home 830,635 2,794 20 May 2007
primaboinca 668,800 768 24 Aug 2011
POEM@HOME 938,346 717 9 Nov 2007
Moo! Wrapper 728,472 378 4 Aug 2012
Asteroids@home 87,840 370 10 Aug 2012
World Community Grid 375,189 318 20 Jul 2007
ABC@home 190,020 262 27 Jul 2008
SubsetSum@Home 133,858 210 27 May 2012
NFS@Home 131,624 210 30 Sep 2009
Enigma@Home 81,653 197 14 Apr 2009
HAL@Home 1,189,925 165 29 Oct 2008
SETI@home Beta 499,848 147 3 May 2008
Docking@Home 284,629 137 8 Sep 2008
FightMalaria 32,740 124 3 Oct 2012
yoyo@home 205,677 106 15 Aug 2008
Correlizer 21,980 94 15 May 2012
SIMAP 135,157 94 19 May 2007
Rosetta@home 202,359 77 6 May 2007
LHC@home 88,066 71 27 Apr 2007
Cosmology@Home 391,790 65 8 Nov 2007
Rioja Science 29,104 49 9 Aug 2012
Constellation 58,183 47 11 Jun 2011
eOn 18,091 44 1 Nov 2010
theSkyNet POGS 89,420 35 31 Oct 2012
Najmanovich Research Group 16,895 16 4 Aug 2012
SAT@home 22,244 10 15 Aug 2012
RNA World 157,904 4 26 Feb 2010
Test4Theory 973 0 28 Feb 2012
Virtual Prairie 100,908 0 4 Jul 2008
Spinhenge@home 35,056 0 14 Apr 2009
QMC@HOME 229,124 0 20 Jun 2008
malariacontrol.net 146,905 0 26 Oct 2007
climateprediction.net 121,522 0 16 Aug 2009
orbit@home 25,516 0 4 Mar 2008
Superlink@Technion 60,970 0 15 Sep 2007
Neurona@Home 1,309 0 14 May 2012
Renderfarm.fi 16,759 0 22 Jan 2009
Magnetism@home 25,732 0 17 Jun 2008
DNA@Home 294 0 22 Mar 2012
ProfileView
TeamUSA


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 23 May 2013 18:51:00 UTC