Account data for MARCOTE, ERNESTO DANIEL

Neurona@Home member since10 Jul 2012
CountryArgentina
Total credit2,813
Recent average credit0.08
ComputersView

Projects in which MARCOTE, ERNESTO DANIEL is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 14,341,057 39,640 14 Aug 2008
Distributed Rainbow Table Generator 10,799,174 19,997 19 Aug 2011
Collatz Conjecture 6,889,173 19,029 14 Jan 2010
Einstein@Home 1,467,197 3,333 21 Feb 2005
MilkyWay@home 3,006,694 2,647 5 Jan 2008
SETI@home Beta 39,083 2,118 9 May 2013
SETI@home 1,177,358 1,874 3 Apr 1999
POEM@HOME 3,835,427 1,261 26 Feb 2008
primaboinca 296,361 449 24 Aug 2010
NumberFields@home 231,456 341 13 Oct 2011
Lattice Project 72,056 313 18 Dec 2007
theSkyNet POGS 74,747 306 11 Nov 2012
Enigma@Home 44,272 301 20 Jun 2012
Volpex@UH 37,031 296 25 Feb 2012
OPTIMA@HOME 22,839 266 13 Oct 2011
Test4Theory 70,218 265 23 Sep 2011
OProject 84,591 262 1 Oct 2012
Renderfarm.fi 37,729 240 2 Aug 2011
EDGeS@Home 88,830 239 23 Nov 2009
NFS@Home 203,252 200 13 Oct 2009
Docking@Home 245,098 185 22 Sep 2008
ABC@home 319,126 151 26 Jun 2007
Distributed Data Mining 97,680 150 17 Sep 2011
BURP 27,333 149 4 Sep 2009
FightMalaria 32,183 134 25 Jul 2012
yoyo@home 161,816 133 23 Jan 2010
Asteroids@home 62,396 126 3 Jul 2012
SubsetSum@Home 47,139 116 25 May 2012
SZTAKI Desktop Grid 186,837 116 9 Feb 2006
sudoku@vtaiwan 63,184 107 14 Jul 2011
Rioja Science 32,869 97 25 May 2012
SIMAP 109,763 90 8 Feb 2006
Cosmology@Home 249,240 87 26 Dec 2007
VGTU@Home 16,973 87 1 Mar 2012
CAS@home 50,557 82 8 Sep 2010
malariacontrol.net 173,298 80 14 Jul 2006
Correlizer 29,987 78 16 Sep 2011
SAT@home 39,895 78 27 Nov 2011
IBERCIVIS 163,158 77 26 Sep 2008
AlmereGrid Boinc Grid 61,765 72 5 Dec 2009
World Community Grid 206,249 72 24 Nov 2004
Rosetta@home 193,908 71 27 Sep 2005
LHC@home 58,052 65 27 Sep 2004
Leiden Classical 129,619 64 29 Aug 2008
Constellation 57,621 62 16 Sep 2011
eOn 42,669 48 8 Sep 2010
Najmanovich Research Group 32,703 46 25 Feb 2012
SLinCA@Home 29,302 44 13 Oct 2011
climateprediction.net 558,603 43 31 Aug 2004
HAL@Home 112,064 10 6 Oct 2010
MindModeling@Home 24,883 6 14 Sep 2011
Virtual Prairie 66,405 0 28 Jun 2008
Spinhenge@home 178,210 0 1 Sep 2006
QMC@HOME 339,756 0 11 Mar 2006
uFluids 54,660 0 10 Feb 2006
PrimeGrid 281 0 10 Jun 2006
orbit@home 6,693 0 3 Jun 2008
Superlink@Technion 34,360 0 25 Jan 2008
Neurona@Home 2,812 0 10 Jul 2012
RNA World 58,514 0 9 Feb 2010
Magnetism@home 24,142 0 8 Jul 2008
DNA@Home 2,012 0 17 Sep 2011
TeamNone


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 22 May 2013 3:10:43 UTC