Account data for [AF] Hildor

Neurona@Home member since19 Jun 2011
CountryFrance
Total credit86,035
Recent average credit0.08
ComputersView

Projects in which [AF] Hildor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 72,817,490 448,069 25 Nov 2008
PrimeGrid 52,159,438 26,374 12 Apr 2007
Collatz Conjecture 21,096,692 24,655 17 Jul 2009
MilkyWay@home 14,568,582 1,419 29 Aug 2007
NFS@Home 102,270 1,349 5 Sep 2009
VGTU@Home 66,001 1,305 17 Feb 2012
OProject 89,287 891 28 Aug 2012
SIMAP 260,182 373 18 Feb 2008
SETI@home 346,924 283 30 Mar 2000
GPUGRID 26,042,172 280 23 Aug 2008
Asteroids@home 142,680 210 22 Jun 2012
convector 11,211 154 23 May 2013
Radioactive@Home 53,861 138 21 Apr 2012
eOn 69,560 131 3 Sep 2010
Constellation 111,595 76 22 Dec 2010
Einstein@Home 617,847 70 8 Jan 2007
HAL@Home 1,487,709 65 4 Sep 2008
yoyo@home 315,348 61 10 Aug 2007
IBERCIVIS 121,806 58 5 May 2008
WUProp@Home 57,662 53 29 Mar 2010
Surveill@Home 15,637 49 23 Jul 2011
SETI@home Beta 310,668 49 13 Dec 2008
malariacontrol.net 181,324 34 8 Jan 2007
World Community Grid 157,473 29 9 Jan 2007
Volpex@UH 15,918 26 16 Oct 2010
MindModeling@Home 101,229 22 18 Sep 2012
LHC@home 103,034 20 29 Dec 2006
Correlizer 123,101 16 3 Aug 2011
Renderfarm.fi 48,490 10 3 Dec 2011
Lattice Project 65,407 9 4 Jun 2007
primaboinca 242,030 7 21 Jul 2010
POEM@HOME 19,371,719 6 17 Oct 2007
DNA@Home 45,559 6 1 May 2010
BURP 10,786 2 5 Jul 2007
Enigma@Home 140,536 1 10 Sep 2007
Leiden Classical 100,448 1 29 Dec 2006
sudoku@vtaiwan 130,756 0 13 Jan 2011
Neurona@Home 86,035 0 19 Jun 2011
Ideologias@Home 10,318 0 3 Jun 2011
Najmanovich Research Group 37,888 0 11 Nov 2011
Rosetta@home 163,624 0 12 Apr 2007
Moo! Wrapper 1,911,163 0 3 May 2011
AlmereGrid Test 11,752 0 26 Mar 2008
climateprediction.net 108,140 0 29 Dec 2006
theSkyNet POGS 114,334 0 3 Aug 2012
FightMalaria 60,013 0 14 Jul 2012
physics@home 11,838 0 16 Feb 2013
Rioja Science 10,551 0 3 May 2012
DG@Putra 3 0 24 Feb 2012
SLinCA@Home 10,548 0 23 Jan 2011
NumberFields@home 35,313 0 19 Aug 2011
YAFU 100,122 0 4 Sep 2011
SAT@home 118,105 0 10 Oct 2011
SubsetSum@Home 169,810 0 22 Mar 2012
RNA World 131,572 0 7 Feb 2010
Cosmology@Home 229,290 0 22 May 2007
RALPH@Home 58,785 0 20 Feb 2009
Superlink@Technion 12,359 0 17 Jun 2007
Quake Catcher Network 67,927 0 4 Feb 2008
orbit@home 20,840 0 9 Mar 2008
Gerasim@Home 67,740 0 21 Jun 2007
Spinhenge@home 103,560 0 29 Dec 2006
QMC@HOME 246,950 0 2 Jan 2007
Docking@Home 206,953 0 8 Sep 2008
ABC@home 122,823 0 5 Feb 2007
Virtual Prairie 92,961 0 3 Apr 2008
OPTIMA@HOME 10,262 0 22 Jul 2011
EDGeS@Home 19,033 0 26 Oct 2009
Chess960@Home Alpha 746 0 29 Dec 2006
CAS@home 44,554 0 27 Jun 2010
SZTAKI Desktop Grid 131,449 0 18 Feb 2008
uFluids 11,083 0 29 Dec 2006
Distributed Data Mining 125,411 0 5 Sep 2010
Magnetism@home 14,843 0 14 Jun 2008
Pirates@Home 134 0 1 Jan 2011
AlmereGrid Boinc Grid 56,804 0 4 Aug 2008
Albert@Home 142,500 0 8 Jan 2007
Biochemical Library 1,495 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 CES Felipe II - Universidad Complutense de Madrid
Generated 18 Jun 2013 20:54:54 UTC