Account data for Fornax

Virus Respiratorio Sincitial (VRS) member since27 Jun 2010
CountryGermany
Total credit10,545
Recent average credit0.04
ComputersView

Projects in which Fornax is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 69,916,575 1,448,686 16 Aug 2009
Einstein@Home 7,948,435 34,499 2 Jun 2006
yoyo@home 10,436,104 8,858 16 Sep 2007
PrimeGrid 438,195,668 5,201 30 Dec 2005
GPUGRID 9,093,885 2,726 3 May 2009
Asteroids@home 29,520 2,670 9 May 2013
SIMAP 180,341 1,399 9 Aug 2007
SubsetSum@Home 50,234 1,075 13 Apr 2013
WUProp@Home 352,916 168 16 Apr 2010
World Community Grid 3,553,865 45 21 Jul 2007
HAL@Home 3,076,998 23 13 Oct 2008
Surveill@Home 17,989 14 27 Jul 2011
POEM@HOME 117,203,207 1 31 May 2008
CAS@home 13,144 0 8 May 2011
primaboinca 11,491,600 0 2 Apr 2011
Constellation 266,603 0 4 May 2011
eOn 11,308 0 4 May 2011
RNA World 523,303 0 9 Jul 2010
EDGeS@Home 165,680 0 4 May 2011
BURP 1,200 0 19 Nov 2011
Albert@Home 31,500 0 2 Jun 2006
Distributed Data Mining 21,454 0 28 May 2011
Collatz Conjecture 60,681,875 0 26 Aug 2009
SLinCA@Home 5,208 0 7 Apr 2011
sudoku@vtaiwan 13,036 0 26 May 2011
YAFU 34,482 0 19 Nov 2011
SAT@home 26,584 0 19 Nov 2011
climateprediction.net 906,150 0 13 Oct 2005
FightMalaria 23,912 0 8 Nov 2012
NumberFields@home 313,207 0 15 Nov 2011
Test4Theory 510 0 19 Nov 2011
Moo! Wrapper 5,524,335 0 21 May 2011
Rosetta@home 274,031 0 20 Jun 2006
LHC@home 53 0 19 Dec 2011
Correlizer 290,691 0 27 Oct 2011
NFS@Home 1,234,464 0 30 Oct 2010
SZTAKI Desktop Grid 375,649 0 10 Jan 2010
Spinhenge@home 508,013 0 26 Mar 2007
Docking@Home 1,115,035 0 22 Nov 2008
ABC@home 2,142,377 0 27 Apr 2007
WEP-M+2 277 0 7 Mar 2009
Chess960@Home Alpha 48,615 0 27 May 2007
QMC@HOME 564,306 0 6 Aug 2007
Pirates@Home 9,670 0 20 Oct 2007
SETI@home Beta 7,517 0 28 May 2011
Leiden Classical 13,621 0 4 May 2011
RALPH@Home 18,709 0 8 May 2011
Gerasim@Home 24,958 0 13 Mar 2009
orbit@home 0 0 4 Mar 2008
MilkyWay@home 5,872,912 0 31 Jan 2008
Magnetism@home 261,034 0 7 Feb 2009
IBERCIVIS 100,816 0 9 Jan 2009
AlmereGrid Boinc Grid 31,399 0 19 Nov 2011
uFluids 118,781 0 23 Jul 2009
Enigma@Home 768,773 0 21 Nov 2007
Cosmology@Home 484,120 0 17 Mar 2008
malariacontrol.net 103,827 0 6 Dec 2009
Superlink@Technion 765 0 25 May 2011
SETI@home 9,086,597 0 12 Oct 2005
Lattice Project 19,759 0 24 Aug 2008
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Instituto I4 - CES Felipe II- UCM y IMM - UPV
Generated 18 May 2013 13:59:42 UTC