Account data for biancaw

Virus Respiratorio Sincitial (VRS) member since27 Jun 2010
CountryGermany
Total credit3,859
Recent average credit0.00
Computershidden

Projects in which biancaw is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 2,154,861 30,568 5 Apr 2008
Asteroids@home 350,160 10,513 18 Jun 2012
SIMAP 1,882,981 6,742 1 Apr 2008
yoyo@home 3,795,056 6,527 17 Dec 2007
GPUGRID 13,090,662 2,625 5 Apr 2008
MilkyWay@home 22,342,142 1,149 5 Apr 2008
World Community Grid 1,905,047 461 11 Feb 2008
Albert@Home 434,837 290 5 Apr 2008
Surveill@Home 53,418 272 23 Jul 2011
Radioactive@Home 156,509 222 17 Jun 2011
sudoku@vtaiwan 531,425 216 21 Jan 2011
WUProp@Home 237,239 171 18 Apr 2010
SAT@home 282,683 156 12 Oct 2011
Correlizer 559,644 148 3 Aug 2011
Moo! Wrapper 50,385,623 146 2 May 2011
Enigma@Home 867,829 134 5 Jan 2008
primaboinca 2,548,705 120 29 Jul 2010
EDGeS@Home 273,510 119 8 Oct 2009
OProject 126,280 110 12 Aug 2012
CAS@home 345,761 88 16 Jul 2010
NFS@Home 1,031,729 83 6 Sep 2009
NumberFields@home 778,916 77 19 Aug 2011
PrimeGrid 143,666,217 75 26 Mar 2008
Constellation 267,825 62 12 Apr 2011
SETI@home Beta 46,498 43 5 Apr 2008
malariacontrol.net 408,744 35 6 Jan 2008
ABC@home 1,098,289 34 1 Feb 2008
Docking@Home 345,967 29 17 Sep 2008
AlmereGrid Boinc Grid 332,503 22 15 Dec 2008
RNA World 566,729 20 14 Feb 2010
Collatz Conjecture 67,024,730 19 12 Jul 2009
POEM@HOME 25,899,578 10 27 Mar 2008
IBERCIVIS 377,071 9 2 Aug 2008
Renderfarm.fi 786,853 7 11 Mar 2009
physics@home 17,827 5 2 Mar 2013
SETI@home 2,315,915 2 16 May 1999
OPTIMA@HOME 134,814 2 19 Jul 2011
BURP 637,634 2 5 Apr 2008
VGTU@Home 100,825 1 16 Feb 2012
Test4Theory 21,772 0 1 Aug 2011
AlmereGrid Test 14,362 0 15 Apr 2011
SZTAKI Desktop Grid 260,022 0 5 Apr 2008
Lattice Project 257,976 0 29 Mar 2008
Najmanovich Research Group 309,776 0 24 Nov 2011
Pirates@Home 8,909 0 3 Apr 2008
SubsetSum@Home 114,987 0 25 Apr 2012
uFluids 52,985 0 5 Apr 2008
LHC@home 255,044 0 21 Feb 2008
climateprediction.net 275,609 0 5 Apr 2008
theSkyNet POGS 306,295 0 16 Aug 2012
FightMalaria 1,001,378 0 29 Jul 2012
Rioja Science 130,505 0 22 May 2012
SimOne@home 4,064 0 26 Jan 2012
Rosetta@home 508,466 0 5 Apr 2008
DNA@Home 102,830 0 16 Jul 2010
Volpex@UH 15,716 0 22 Oct 2011
YAFU 594,290 0 4 Sep 2011
Neurona@Home 64,364 0 30 Jul 2011
Cosmology@Home 265,420 0 5 Apr 2008
HAL@Home 1,617,140 0 29 Sep 2008
orbit@home 4,575 0 5 Apr 2008
Distributed Rainbow Table Generator 50,090,759 0 15 Dec 2008
Superlink@Technion 374,536 0 31 Mar 2008
Quake Catcher Network 34,329 0 10 Jan 2009
Virtual Prairie 1,553,691 0 3 Apr 2008
Magnetism@home 193,074 0 2 Aug 2008
Distributed Data Mining 340,790 0 13 Mar 2010
Gerasim@Home 139,781 0 19 Jun 2008
SLinCA@Home 41,097 0 28 Jan 2011
MindModeling@Home 500,942 0 26 Mar 2008
Leiden Classical 256,806 0 5 Apr 2008
eOn 326,352 0 6 Sep 2010
RALPH@Home 147,272 0 5 Apr 2008
Spinhenge@home 114,352 0 5 Apr 2008
Chess960@Home Alpha 38,723 0 18 Sep 2011
QMC@HOME 519,073 0 5 Apr 2008
Ideologias@Home 65,523 0 3 Jun 2011
ProfileView
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Instituto I4 - CES Felipe II- UCM y IMM - UPV
Generated 24 May 2013 4:39:28 UTC