Account data for phaeton57

Virus Respiratorio Sincitial (VRS) member since28 Jun 2010
CountryGermany
Total credit7,735
Recent average credit0.02
Computershidden

Projects in which phaeton57 is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 485,448,958 796,420 26 Oct 2010
MilkyWay@home 56,164,117 261,776 5 Sep 2009
PrimeGrid 355,029,931 115,066 11 Mar 2010
GPUGRID 41,188,675 45,083 13 Apr 2010
Einstein@Home 3,926,812 42,354 6 May 2010
primaboinca 6,128,581 36,942 30 Jul 2010
SIMAP 319,022 8,856 6 Dec 2010
Asteroids@home 186,240 8,358 12 Jan 2013
POEM@HOME 24,409,601 4,339 5 Jul 2010
World Community Grid 2,610,381 1,458 13 Nov 2009
AlmereGrid Boinc Grid 437,308 966 15 Jul 2010
yoyo@home 1,744,544 906 21 Sep 2010
Surveill@Home 56,925 330 23 Jul 2011
WUProp@Home 185,977 281 17 May 2010
Collatz Conjecture 68,243,250 248 12 Apr 2010
Moo! Wrapper 55,195,992 121 3 May 2011
eOn 205,281 22 2 Sep 2010
WEP-M+2 43,182 13 9 Feb 2011
Constellation 81,274 10 12 Apr 2011
Cosmology@Home 821,940 7 26 Nov 2009
convector 49 4 22 May 2013
Rioja Science 87,291 0 19 Jun 2012
SimOne@home 51 0 28 Nov 2012
theSkyNet POGS 105,500 0 1 Jan 2013
FightMalaria 719,374 0 25 Jul 2012
EDGeS@Home 299,626 0 26 Oct 2011
RNA World 140,243 0 10 Jul 2010
CAS@home 342,994 0 17 Jul 2010
SAT@home 73,354 0 12 Oct 2011
SLinCA@Home 48 0 28 Jan 2011
Correlizer 231,108 0 4 Aug 2011
SubsetSum@Home 224,674 0 16 Sep 2012
OProject 115,684 0 18 Oct 2012
Najmanovich Research Group 114,053 0 24 Nov 2011
Test4Theory 5,708 0 5 Aug 2011
YAFU 229,388 0 2 Sep 2011
NumberFields@home 97,324 0 20 Aug 2011
sudoku@vtaiwan 298,193 0 18 Jan 2011
Biochemical Library 304 0 15 Sep 2010
IBERCIVIS 818,179 0 14 Jan 2010
Lattice Project 3,000 0 15 Nov 2010
malariacontrol.net 149,841 0 20 Nov 2010
Pirates@Home 1,715 0 22 Feb 2010
SETI@home Beta 20,182 0 9 Dec 2010
RALPH@Home 90 0 8 Feb 2013
uFluids 17 0 8 Nov 2010
SZTAKI Desktop Grid 338,845 0 2 Feb 2010
LHC@home 17,758 0 9 Nov 2010
Rosetta@home 101,652 0 2 Sep 2009
BURP 3,440 0 25 Nov 2012
NFS@Home 435,561 0 19 Oct 2012
QMC@HOME 372,387 0 13 May 2011
VGTU@Home 36,007 0 15 Jun 2012
Magnetism@home 1,486 0 25 May 2010
OPTIMA@HOME 6,750 0 25 Jul 2011
SETI@home 6,108,872 0 19 Jul 2009
HAL@Home 3,883,897 0 6 Jan 2010
Albert@Home 259,000 0 16 Dec 2011
Virtual Prairie 2,055 0 11 Oct 2010
MindModeling@Home 81,316 0 4 Jun 2011
Docking@Home 262,416 0 12 Dec 2010
Gerasim@Home 100,841 0 13 Feb 2011
Superlink@Technion 102,035 0 7 Dec 2011
Enigma@Home 116,390 0 25 Nov 2012
Distributed Data Mining 3,906 0 13 Aug 2010
TeamSETI.Germany


Home | My Account | Message Boards


Copyright © 2013 Instituto I4 - CES Felipe II- UCM y IMM - UPV
Generated 25 May 2013 8:59:52 UTC