Account data for [SG]ATA-Rolf

Virus Respiratorio Sincitial (VRS) member since4 Jul 2010
CountryGermany
URLhttp://www.gva-kiel.de/
Total credit3,438
Recent average credit0.00
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 6,677,298 25,321 12 Jul 2009
GPUGRID 5,607,874 24,582 27 Jul 2007
World Community Grid 2,802,642 4,307 31 Jul 2007
MilkyWay@home 7,072,545 3,876 18 Sep 2007
SETI@home Beta 1,455,141 3,253 27 Mar 2007
PrimeGrid 5,125,177 2,789 16 Oct 2006
VGTU@Home 101,242 1,648 18 Jan 2012
Moo! Wrapper 6,517,666 1,363 5 May 2011
convector 30,215 842 23 May 2013
Einstein@Home 2,781,017 653 19 Nov 2005
Rioja Science 110,912 485 16 May 2012
HAL@Home 1,863,284 301 3 Sep 2008
Surveill@Home 57,024 269 23 Jul 2011
Albert@Home 1,231,860 191 19 Nov 2005
WUProp@Home 219,831 171 6 Apr 2010
AlmereGrid Boinc Grid 68,154 130 20 Oct 2008
eOn 74,927 127 5 Sep 2010
malariacontrol.net 101,155 124 19 Apr 2007
yoyo@home 111,283 121 24 Aug 2007
Constellation 84,838 91 14 Apr 2011
Renderfarm.fi 68,670 89 5 May 2009
Distributed Rainbow Table Generator 5,142,197 66 29 Nov 2008
physics@home 68,149 61 21 Feb 2013
Radioactive@Home 4,062 55 21 Jun 2011
Lattice Project 92,318 53 27 Jul 2007
Najmanovich Research Group 72,934 51 24 Nov 2011
ABC Lattices @ Home 14,450 45 14 May 2013
IBERCIVIS 85,708 40 11 May 2008
BURP 38,231 34 22 Apr 2007
SAT@home 95,322 29 15 Oct 2011
CAS@home 65,999 28 23 Jul 2010
OPTIMA@HOME 75,172 27 6 Jul 2011
Rosetta@home 103,579 23 30 Aug 2006
MindModeling@Home 87,385 19 30 Jan 2008
SETI@home 2,018,766 11 9 Apr 2004
SZTAKI Desktop Grid 75,114 9 3 Mar 2006
POEM@HOME 3,410,406 9 26 Oct 2007
NFS@Home 84,476 5 8 Sep 2009
FightMalaria 77,473 4 14 Jul 2012
Volpex@UH 47,719 4 15 Oct 2011
AlmereGrid Test 26,627 3 11 May 2008
Leiden Classical 101,078 2 17 Apr 2007
Distributed Data Mining 76,567 1 6 Mar 2010
EDGeS@Home 75,166 1 9 Oct 2009
NumberFields@home 103,722 0 25 Aug 2011
YAFU 46,378 0 2 Sep 2011
Docking@Home 100,125 0 4 Sep 2008
ABC@home 105,182 0 17 Apr 2007
Test4Theory 100,442 0 4 Aug 2011
SubsetSum@Home 101,697 0 10 Apr 2012
LHC@home 102,603 0 4 Nov 2005
Correlizer 101,895 0 8 Aug 2011
Pirates@Home 2,113 0 17 Apr 2007
Spinhenge@home 30,065 0 5 May 2007
Chess960@Home Alpha 31,247 0 18 Apr 2007
QMC@HOME 51,311 0 5 May 2007
RALPH@Home 48,148 0 25 Apr 2007
theSkyNet POGS 108,272 0 11 Aug 2012
Asteroids@home 103,382 0 1 Jul 2012
SimOne@home 12,011 0 20 Feb 2012
climateprediction.net 114,003 0 23 May 2006
OProject 127,354 0 13 Aug 2012
WEP-M+2 101,265 0 21 Apr 2007
Enigma@Home 103,704 0 17 Sep 2007
primaboinca 100,096 0 31 Jul 2010
Superlink@Technion 25,501 0 21 Jul 2007
RNA World 82,140 0 7 Feb 2010
SIMAP 100,550 0 3 Sep 2006
Magnetism@home 3,007 0 12 Jun 2008
Virtual Prairie 25,106 0 6 Apr 2008
Cosmology@Home 100,710 0 23 Aug 2007
Biochemical Library 755 0 14 Oct 2010
DNA@Home 50,083 0 2 May 2010
orbit@home 14,721 0 8 Mar 2008
Gerasim@Home 100,602 0 18 Aug 2007
Ideologias@Home 26,560 0 2 Jun 2011
sudoku@vtaiwan 76,374 0 13 Jan 2011
SLinCA@Home 43,160 0 28 Jan 2011
Neurona@Home 26,663 0 25 Nov 2011
uFluids 25,926 0 19 Apr 2007
ProfileView
TeamSETI.Germany
Friends (1)
Profile
PoHeDa


Home | My Account | Message Boards


Copyright © 2013 Instituto I4 - CES Felipe II- UCM y IMM - UPV
Generated 20 Jun 2013 8:07:25 UTC